Blast - Batting
2026
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Somerset | 129 | 29 | 4 | 16 | 42 | 8 |
| 2. Hampshire | 123 | 31 | 5 | 13 | 41 | 11 |
| 3. The Blaze | 129 | 31 | 6 | 15 | 40 | 9 |
| 4. Lancashire | 121 | 32 | 6 | 13 | 41 | 10 |
| 5. Durham | 121 | 33 | 5 | 14 | 38 | 9 |
| 6. Essex | 118 | 32 | 5 | 13 | 42 | 8 |
| 7. Surrey | 126 | 39 | 6 | 17 | 34 | 6 |
| 8. Warwickshire | 116 | 32 | 6 | 12 | 40 | 10 |
| 9. Yorkshire | 118 | 40 | 7 | 15 | 32 | 8 |
2025
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Hampshire | 129 | 30 | 4 | 16 | 41 | 8 |
| 2. Surrey | 139 | 32 | 5 | 19 | 38 | 8 |
| 3. Warwickshire | 133 | 30 | 6 | 16 | 39 | 9 |
| 4. The Blaze | 127 | 32 | 5 | 16 | 38 | 8 |
| 5. Durham | 117 | 34 | 6 | 13 | 40 | 9 |
| 6. Essex | 118 | 36 | 6 | 13 | 36 | 10 |
| 7. Lancashire | 116 | 37 | 5 | 13 | 36 | 7 |
| 8. Somerset | 110 | 39 | 6 | 12 | 36 | 8 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 83; Latest: 09/06/2026