Blast - Bowling
2026
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Durham | 17 | 1.12 | 39 | 13 | 35 | 8 |
| 2. The Blaze | 17 | 1.17 | 37 | 14 | 37 | 7 |
| 3. Hampshire | 18 | 1.12 | 34 | 12 | 43 | 7 |
| 4. Surrey | 23 | 1.19 | 33 | 14 | 40 | 6 |
| 5. Essex | 21 | 1.25 | 33 | 15 | 37 | 9 |
| 6. Lancashire | 22 | 1.28 | 33 | 16 | 42 | 7 |
| 7. Somerset | 21 | 1.30 | 33 | 16 | 36 | 10 |
| 8. Warwickshire | 21 | 1.31 | 31 | 16 | 39 | 7 |
| 9. Yorkshire | 23 | 1.35 | 31 | 18 | 39 | 9 |
2025
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 18 | 1.19 | 37 | 15 | 36 | 8 |
| 2. The Blaze | 19 | 1.19 | 34 | 14 | 39 | 8 |
| 3. Surrey | 17 | 1.21 | 33 | 14 | 39 | 8 |
| 4. Warwickshire | 21 | 1.25 | 33 | 16 | 38 | 8 |
| 5. Somerset | 22 | 1.25 | 35 | 15 | 37 | 9 |
| 6. Durham | 25 | 1.26 | 35 | 15 | 36 | 9 |
| 7. Essex | 21 | 1.26 | 31 | 14 | 41 | 10 |
| 8. Hampshire | 23 | 1.31 | 31 | 16 | 39 | 8 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 113; Latest: 17/07/2026