Blast - Bowling
2026
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Durham | 13 | 1.10 | 42 | 12 | 32 | 9 |
| 2. Surrey | 20 | 1.13 | 34 | 13 | 40 | 6 |
| 3. Hampshire | 17 | 1.12 | 33 | 11 | 43 | 10 |
| 4. Essex | 20 | 1.23 | 34 | 14 | 37 | 9 |
| 5. The Blaze | 20 | 1.25 | 34 | 15 | 37 | 9 |
| 6. Somerset | 20 | 1.23 | 33 | 14 | 40 | 10 |
| 7. Lancashire | 22 | 1.29 | 30 | 15 | 43 | 8 |
| 8. Warwickshire | 25 | 1.33 | 30 | 17 | 39 | 7 |
| 9. Yorkshire | 23 | 1.36 | 30 | 18 | 39 | 10 |
2025
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 18 | 1.19 | 37 | 15 | 36 | 8 |
| 2. The Blaze | 19 | 1.19 | 34 | 14 | 39 | 8 |
| 3. Surrey | 17 | 1.21 | 33 | 14 | 39 | 8 |
| 4. Warwickshire | 21 | 1.25 | 33 | 16 | 38 | 8 |
| 5. Somerset | 22 | 1.25 | 35 | 15 | 37 | 9 |
| 6. Durham | 25 | 1.26 | 35 | 15 | 36 | 9 |
| 7. Essex | 21 | 1.26 | 31 | 14 | 41 | 10 |
| 8. Hampshire | 23 | 1.31 | 31 | 16 | 39 | 8 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 83; Latest: 09/06/2026