| Bowler | Impact | Average | Strike Rate | Economy | Dot % | Boundary % | LBW % | Bowled % | Stumped % | Caught % | C&B % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📊GL Adams | 9 | 23 | 25 | 5.36 | 45 | 8 | 17 | 22 | 5 | 57 | 5 | |
| 📊E Anderson | 6 | 30 | 28 | 6.48 | 54 | 14 | 0 | 35 | 0 | 65 | 2 | |
| 📊EL Arlott | 10 | 20 | 23 | 5.41 | 54 | 11 | 9 | 24 | 0 | 67 | 3 | |
| 📊HL Baker | 7 | 29 | 29 | 6.08 | 45 | 11 | 14 | 20 | 11 | 55 | 3 | |
| 📊G Ballinger | 7 | 28 | 30 | 5.47 | 57 | 12 | 12 | 29 | 2 | 58 | 0 | |
| 📊OJ Barnes | 6 | 34 | 33 | 6.23 | 45 | 13 | 9 | 36 | 9 | 45 | 0 | |
| 📊SW Bates | 7 | 22 | 18 | 7.45 | 37 | 16 | 18 | 28 | 12 | 42 | 5 | |
| 📊LK Bell | 11 | 20 | 21 | 5.79 | 56 | 12 | 7 | 31 | 0 | 62 | 2 | |
| 📊PJ Brett | 12 | 20 | 20 | 5.86 | 48 | 11 | 7 | 27 | 7 | 60 | 0 | |
| 📊C Brewer | 5 | 20 | 19 | 6.18 | 60 | 12 | 14 | 57 | 0 | 29 | 0 | |
| 📊KE Bryce | 9 | 23 | 26 | 5.27 | 54 | 10 | 14 | 21 | 8 | 57 | 8 | |
| 📊A Capsey | 7 | 24 | 25 | 5.82 | 44 | 10 | 7 | 27 | 4 | 62 | 9 | |
| 📊NJ Carey | 9 | 24 | 18 | 8.00 | 32 | 17 | 10 | 20 | 0 | 70 | 0 | |
| 📊DEM Carter | 6 | 30 | 31 | 5.89 | 41 | 10 | 11 | 11 | 11 | 67 | 0 | |
| 📊PA Chatterji | 10 | 23 | 26 | 5.27 | 47 | 9 | 0 | 0 | 0 | 100 | 0 | |
| 📊DL Collins | 3 | 31 | 28 | 6.64 | 45 | 10 | 0 | 33 | 0 | 67 | 0 | |
| 📊KL Coppack | 6 | 35 | 37 | 5.61 | 60 | 13 | 18 | 23 | 0 | 58 | 3 | |
| 📊MR Corteen-Coleman | 10 | 23 | 25 | 5.58 | 45 | 9 | 10 | 38 | 12 | 40 | 6 | |
| 📊KL Cross | 10 | 24 | 24 | 5.86 | 53 | 13 | 12 | 17 | 1 | 70 | 3 | |
| 📊ND Dattani | 5 | 37 | 34 | 6.52 | 50 | 14 | 8 | 43 | 0 | 49 | 0 | |
| 📊AN Davidson-Richards | 7 | 24 | 21 | 6.83 | 41 | 13 | 5 | 11 | 2 | 83 | 5 | |
| 📊FR Davies | 10 | 25 | 26 | 5.86 | 53 | 13 | 9 | 26 | 5 | 60 | 2 | |
| 📊GK Davis | 10 | 20 | 23 | 5.31 | 50 | 9 | 15 | 18 | 12 | 54 | 5 | |
| 📊CE Dean | 11 | 22 | 25 | 5.35 | 52 | 10 | 17 | 31 | 9 | 44 | 6 | |
| 📊SFM Devine | 7 | 22 | 17 | 7.79 | 44 | 18 | 10 | 21 | 8 | 62 | 0 | |
| 📊DJS Dottin | 6 | 31 | 26 | 7.10 | 50 | 16 | 4 | 35 | 0 | 61 | 4 | |
| 📊SIR Dunkley | 5 | 26 | 22 | 6.85 | 41 | 14 | 0 | 21 | 5 | 74 | 21 | |
| 📊S Ecclestone | 12 | 18 | 19 | 5.48 | 54 | 11 | 10 | 33 | 12 | 45 | 5 | |
| 📊B Ellis | 6 | 28 | 32 | 5.26 | 47 | 7 | 6 | 12 | 9 | 72 | 3 | |
| 📊GA Elwiss | 7 | 27 | 27 | 5.87 | 45 | 10 | 11 | 24 | 5 | 60 | 3 | |
| 📊NE Farrant | 11 | 18 | 19 | 5.89 | 52 | 12 | 6 | 23 | 2 | 70 | 3 | |
| 📊L Filer | 7 | 27 | 26 | 6.23 | 56 | 14 | 2 | 32 | 0 | 65 | 0 | |
| 📊PA Franklin | 6 | 29 | 30 | 5.74 | 50 | 11 | 3 | 25 | 3 | 69 | 5 | |
| 📊K Fraser | 5 | 40 | 41 | 5.86 | 47 | 11 | 4 | 32 | 4 | 60 | 12 | |
| 📊J Gardner | 4 | 38 | 36 | 6.26 | 46 | 11 | 19 | 16 | 19 | 45 | 6 | |
| 📊A Gardner | 9 | 18 | 15 | 7.25 | 37 | 16 | 11 | 28 | 11 | 50 | 17 | |
| 📊M Gaur | 9 | 28 | 30 | 5.57 | 58 | 12 | 4 | 15 | 0 | 81 | 0 | |
| 📊KL George | 6 | 34 | 35 | 5.93 | 53 | 12 | 5 | 30 | 3 | 62 | 6 | |
| 📊DJ Gibb | 7 | 35 | 33 | 6.43 | 52 | 14 | 0 | 15 | 0 | 85 | 8 | |
| 📊A Glen | 6 | 33 | 32 | 6.09 | 48 | 10 | 5 | 27 | 5 | 64 | 9 | |
| 📊S Glenn | 10 | 19 | 21 | 5.58 | 46 | 10 | 20 | 28 | 6 | 46 | 4 | |
| 📊KL Gordon | 11 | 21 | 24 | 5.28 | 52 | 10 | 14 | 30 | 13 | 43 | 3 | |
| 📊PC Graham | 6 | 39 | 42 | 5.49 | 59 | 12 | 7 | 18 | 2 | 73 | 5 | |
| 📊H Graham | 10 | 18 | 16 | 6.79 | 37 | 11 | 6 | 30 | 7 | 57 | 0 | |
| 📊E Gray | 8 | 26 | 27 | 5.77 | 51 | 12 | 17 | 30 | 2 | 51 | 0 | |
| 📊ML Green | 14 | 18 | 4.67 | 44 | 6 | |||||||
| 📊D Gregory | 8 | 26 | 29 | 5.39 | 45 | 8 | 16 | 26 | 5 | 53 | 3 | |
| 📊J Grewcock | 9 | 27 | 34 | 4.77 | 52 | 7 | 13 | 26 | 11 | 51 | 6 | |
| 📊A Griffiths | 5 | 39 | 36 | 6.59 | 45 | 13 | 7 | 36 | 4 | 53 | 2 | |
| 📊J Groves | 6 | 28 | 29 | 5.80 | 48 | 11 | 15 | 19 | 9 | 57 | 9 | |
| 📊H Hardwick | 3 | 35 | 30 | 7.00 | 53 | 16 | 0 | 67 | 0 | 33 | 0 | |
| 📊N Harman | 3 | 44 | 41 | 6.33 | 42 | 10 | 20 | 10 | 10 | 60 | 10 | |
| 📊GM Harris | 7 | 21 | 15 | 8.39 | 26 | 17 | 0 | 9 | 18 | 73 | 27 | |
| 📊LF Higham | 6 | 27 | 29 | 5.49 | 48 | 10 | 8 | 23 | 11 | 58 | 6 | |
| 📊S Ismail | 9 | 20 | 19 | 6.23 | 50 | 15 | 14 | 38 | 0 | 49 | 11 | |
| 📊L Jackson | 6 | 30 | 32 | 5.58 | 59 | 12 | 6 | 38 | 3 | 53 | 0 | |
| 📊GM Johnson | 6 | 30 | 33 | 5.36 | 51 | 11 | 17 | 50 | 0 | 33 | 0 | |
| 📊T Johnson | 5 | 52 | 36 | 8.77 | 37 | 21 | 0 | 25 | 0 | 75 | 0 | |
| 📊JL Jonassen | 10 | 19 | 16 | 7.22 | 42 | 16 | 8 | 23 | 15 | 54 | 0 | |
| 📊HE Jones | 9 | 24 | 31 | 4.63 | 57 | 9 | 20 | 38 | 9 | 33 | 5 | |
| 📊M Kapp | 12 | 16 | 17 | 5.74 | 54 | 13 | 20 | 32 | 0 | 48 | 1 | |
| 📊AC Kerr | 11 | 19 | 16 | 6.93 | 40 | 15 | 0 | 26 | 17 | 57 | 3 | |
| 📊A King | 11 | 19 | 18 | 6.53 | 42 | 12 | 8 | 24 | 12 | 57 | 4 | |
| 📊HC Knight | 6 | 33 | 29 | 6.65 | 37 | 12 | 21 | 21 | 3 | 56 | 3 | |
| 📊CR Knott | 8 | 26 | 27 | 5.84 | 43 | 9 | 19 | 15 | 17 | 50 | 2 | |
| 📊EL Lamb | 7 | 28 | 26 | 6.34 | 42 | 12 | 12 | 18 | 12 | 58 | 5 | |
| 📊A Lee | 7 | 30 | 37 | 4.90 | 51 | 8 | 12 | 8 | 12 | 67 | 8 | |
| 📊KA Levick | 11 | 19 | 22 | 5.16 | 52 | 9 | 20 | 19 | 16 | 46 | 2 | |
| 📊R MacDonald-Gay | 9 | 21 | 22 | 5.86 | 53 | 12 | 9 | 43 | 0 | 48 | 2 | |
| 📊EI MacGregor | 10 | 22 | 22 | 6.16 | 46 | 12 | 5 | 33 | 0 | 62 | 5 | |
| 📊AH Maqsood | 6 | 33 | 31 | 6.29 | 41 | 11 | 10 | 22 | 14 | 55 | 4 | |
| 📊HK Matthews | 12 | 17 | 15 | 6.85 | 41 | 14 | 7 | 26 | 15 | 52 | 3 | |
| 📊CM McCarthy | 7 | 32 | 33 | 5.78 | 55 | 12 | 0 | 29 | 0 | 71 | 6 | |
| 📊AZ Monaghan | 6 | 32 | 32 | 6.01 | 51 | 12 | 0 | 22 | 0 | 78 | 0 | |
| 📊K Moore | 7 | 29 | 30 | 5.85 | 44 | 10 | 4 | 35 | 10 | 50 | 3 | |
| 📊FMK Morris | 8 | 27 | 29 | 5.53 | 47 | 9 | 18 | 20 | 9 | 53 | 5 | |
| 📊S Morris | 7 | 28 | 32 | 5.31 | 50 | 10 | 12 | 34 | 9 | 44 | 6 | |
| 📊S Munro | 7 | 24 | 25 | 5.71 | 53 | 10 | 1 | 38 | 5 | 56 | 4 | |
| 📊TG Norris | 8 | 25 | 28 | 5.55 | 54 | 11 | 11 | 21 | 2 | 66 | 4 | |
| 📊C Pavely | 7 | 25 | 26 | 5.87 | 45 | 10 | 8 | 35 | 5 | 52 | 5 | |
| 📊M Penna | 8 | 28 | 25 | 6.62 | 40 | 11 | 0 | 40 | 40 | 20 | 0 | |
| 📊EA Perry | 7 | 23 | 18 | 7.52 | 45 | 20 | 10 | 30 | 0 | 60 | 3 | |
| 📊CN Phillips | 6 | 46 | 50 | 5.45 | 60 | 12 | 20 | 0 | 0 | 80 | 0 | |
| 📊G Potts | 8 | 25 | 28 | 5.33 | 57 | 11 | 13 | 17 | 3 | 66 | 2 | |
| 📊O Prendergast | 8 | 28 | 30 | 5.69 | 55 | 13 | 5 | 40 | 0 | 55 | 0 | |
| 📊HRA Rainey | 52 | 56 | 5.57 | 57 | 14 | |||||||
| 📊MJ Robbins | 6 | 36 | 36 | 5.99 | 55 | 14 | 14 | 21 | 0 | 66 | 0 | |
| 📊ML Schutt | 11 | 18 | 15 | 7.01 | 46 | 17 | 0 | 18 | 6 | 76 | 0 | |
| 📊LE Scott | 7 | 32 | 36 | 5.23 | 62 | 10 | 8 | 32 | 0 | 60 | 0 | |
| 📊G Scrivens | 7 | 33 | 38 | 5.21 | 49 | 9 | 8 | 17 | 5 | 70 | 5 | |
| 📊C Skelton | 8 | 31 | 33 | 5.58 | 47 | 9 | 7 | 20 | 7 | 66 | 7 | |
| 📊R Slater | 6 | 29 | 30 | 5.74 | 59 | 12 | 6 | 39 | 6 | 48 | 0 | |
| 📊Sophia Smale | 7 | 36 | 37 | 5.84 | 47 | 11 | 7 | 24 | 6 | 64 | 13 | |
| 📊LCN Smith | 12 | 20 | 25 | 4.82 | 54 | 9 | 15 | 29 | 8 | 48 | 7 | |
| 📊BF Smith | 8 | 23 | 24 | 5.74 | 44 | 10 | 15 | 14 | 9 | 62 | 6 | |
| 📊A Stonehouse | 7 | 25 | 28 | 5.54 | 58 | 13 | 6 | 22 | 0 | 72 | 3 | |
| 📊A Surenkumar | 5 | 35 | 31 | 6.81 | 44 | 12 | 5 | 26 | 5 | 63 | 0 | |
| 📊A Sutherland | 12 | 15 | 14 | 6.38 | 45 | 12 | 7 | 27 | 0 | 67 | 0 | |
| 📊MLL Taylor | 7 | 39 | 39 | 6.02 | 49 | 12 | 9 | 30 | 2 | 59 | 0 | |
| 📊MSL Taylor | 9 | 19 | 15 | 7.44 | 30 | 14 | 7 | 29 | 18 | 46 | 7 | |
| 📊GJ Thompson | 6 | 38 | 40 | 5.62 | 60 | 13 | 7 | 14 | 0 | 79 | 0 | |
| 📊CL Tryon | 6 | 32 | 31 | 6.16 | 42 | 10 | 15 | 15 | 15 | 56 | 4 | |
| 📊S Turner | 7 | 29 | 27 | 6.45 | 46 | 10 | 5 | 11 | 8 | 76 | 0 | |
| 📊PE Turner | 10 | 24 | 28 | 5.21 | 55 | 10 | 7 | 32 | 0 | 61 | 4 | |
| 📊R Tyson | 10 | 30 | 31 | 5.70 | 46 | 11 | 6 | 22 | 6 | 67 | 6 | |
| 📊MK Villiers | 9 | 26 | 27 | 5.84 | 48 | 11 | 12 | 17 | 15 | 56 | 3 | |
| 📊G Voll | 2 | 124 | 81 | 9.19 | 25 | 20 | ||||||
| 📊E Vukusic | 6 | 25 | 19 | 8.05 | 33 | 15 | 14 | 57 | 0 | 29 | 0 | |
| 📊G Wareham | 11 | 20 | 18 | 6.64 | 40 | 12 | 16 | 32 | 5 | 47 | 5 | |
| 📊A Wellington | 11 | 21 | 22 | 5.70 | 48 | 10 | 11 | 17 | 12 | 58 | 5 | |
| 📊IECM Wong | 7 | 33 | 31 | 6.22 | 55 | 15 | 13 | 30 | 0 | 57 | 0 | |
| Bowler | Impact | Average | Strike Rate | Economy | Dot % | Boundary % | LBW % | Bowled % | Stumped % | Caught % | C&B % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📊GL Adams | 9 | 23 | 25 | 5.36 | 45 | 8 | 17 | 22 | 5 | 57 | 5 | |
| 📊E Anderson | 6 | 30 | 28 | 6.48 | 54 | 14 | 0 | 35 | 0 | 65 | 2 | |
| 📊EL Arlott | 10 | 20 | 23 | 5.41 | 54 | 11 | 9 | 24 | 0 | 67 | 3 | |
| 📊HJ Armitage | 6 | 24 | 24 | 5.92 | 45 | 10 | 10 | 17 | 5 | 68 | 10 | |
| 📊HL Baker | 7 | 29 | 29 | 6.08 | 45 | 11 | 14 | 20 | 11 | 55 | 3 | |
| 📊G Ballinger | 7 | 28 | 30 | 5.47 | 57 | 12 | 12 | 29 | 2 | 58 | 0 | |
| 📊OJ Barnes | 6 | 34 | 33 | 6.23 | 45 | 13 | 9 | 36 | 9 | 45 | 0 | |
| 📊SW Bates | 7 | 22 | 18 | 7.45 | 37 | 16 | 18 | 28 | 12 | 42 | 5 | |
| 📊KM Beams | 7 | 24 | 34 | 4.29 | 51 | 4 | 33 | 67 | 0 | 0 | 0 | |
| 📊LK Bell | 11 | 20 | 21 | 5.79 | 56 | 12 | 7 | 31 | 0 | 62 | 2 | |
| 📊O Bell | 19 | 10 | 13 | 4.58 | 60 | 9 | 16 | 28 | 4 | 52 | 8 | |
| 📊MS Belt | 5 | 41 | 51 | 4.82 | 47 | 6 | ||||||
| 📊ME Bouchier | 3 | 58 | 69 | 5.00 | 57 | 5 | ||||||
| 📊CK Boycott | 7 | 33 | 40 | 4.85 | 56 | 8 | 9 | 36 | 0 | 55 | 0 | |
| 📊PJ Brett | 12 | 20 | 20 | 5.86 | 48 | 11 | 7 | 27 | 7 | 60 | 0 | |
| 📊C Brewer | 5 | 20 | 19 | 6.18 | 60 | 12 | 14 | 57 | 0 | 29 | 0 | |
| 📊A Brindle | 10 | 21 | 21 | 6.00 | 41 | 11 | 0 | 13 | 7 | 80 | 0 | |
| 📊TF Brookes | 12 | 14 | 18 | 4.67 | 53 | 8 | 20 | 20 | 0 | 60 | 0 | |
| 📊N Brown | 3 | 63 | 64 | 5.93 | 57 | 14 | 0 | 57 | 29 | 14 | 0 | |
| 📊M Brown | 5 | 40 | 39 | 6.10 | 53 | 14 | 0 | 0 | 0 | 100 | 17 | |
| 📊KE Bryce | 9 | 23 | 26 | 5.27 | 54 | 10 | 14 | 21 | 8 | 57 | 8 | |
| 📊EA Burns | 9 | 23 | 24 | 5.61 | 48 | 10 | 6 | 22 | 6 | 66 | 12 | |
| 📊S Butler | 4 | 41 | 38 | 6.34 | 46 | 12 | 0 | 20 | 0 | 80 | 0 | |
| 📊A Capsey | 7 | 24 | 25 | 5.82 | 44 | 10 | 7 | 27 | 4 | 62 | 9 | |
| 📊NJ Carey | 9 | 24 | 18 | 8.00 | 32 | 17 | 10 | 20 | 0 | 70 | 0 | |
| 📊DEM Carter | 6 | 30 | 31 | 5.89 | 41 | 10 | 11 | 11 | 11 | 67 | 0 | |
| 📊KS Castle | 7 | 30 | 32 | 5.52 | 49 | 9 | 13 | 13 | 16 | 58 | 5 | |
| 📊PA Chatterji | 10 | 23 | 26 | 5.27 | 47 | 9 | 0 | 0 | 0 | 100 | 0 | |
| 📊L Cheatle | 16 | 16 | 18 | 5.20 | 59 | 13 | 0 | 57 | 0 | 43 | 0 | |
| 📊P Cleary | 8 | 27 | 27 | 5.97 | 53 | 13 | 4 | 18 | 11 | 68 | 7 | |
| 📊DL Collins | 3 | 31 | 28 | 6.64 | 45 | 10 | 0 | 33 | 0 | 67 | 0 | |
| 📊CAR Cooper | 9 | 22 | 21 | 6.21 | 39 | 12 | 25 | 0 | 25 | 50 | 0 | |
| 📊KL Coppack | 6 | 35 | 37 | 5.61 | 60 | 13 | 18 | 23 | 0 | 58 | 3 | |
| 📊E Corney | 4 | 56 | 69 | 4.91 | 54 | 6 | ||||||
| 📊MR Corteen-Coleman | 10 | 23 | 25 | 5.58 | 45 | 9 | 10 | 38 | 12 | 40 | 6 | |
| 📊PAC Cowdrill | 7 | 24 | 30 | 4.92 | 43 | 7 | 0 | 33 | 0 | 67 | 0 | |
| 📊KL Cross | 10 | 24 | 24 | 5.86 | 53 | 13 | 12 | 17 | 1 | 70 | 3 | |
| 📊ND Dattani | 5 | 37 | 34 | 6.52 | 50 | 14 | 8 | 43 | 0 | 49 | 0 | |
| 📊AN Davidson-Richards | 7 | 24 | 21 | 6.83 | 41 | 13 | 5 | 11 | 2 | 83 | 5 | |
| 📊FR Davies | 10 | 25 | 26 | 5.86 | 53 | 13 | 9 | 26 | 5 | 60 | 2 | |
| 📊GK Davis | 10 | 20 | 23 | 5.31 | 50 | 9 | 15 | 18 | 12 | 54 | 5 | |
| 📊CE Dean | 11 | 22 | 25 | 5.35 | 52 | 10 | 17 | 31 | 9 | 44 | 6 | |
| 📊L Delany | 2 | 33 | 36 | 5.50 | 47 | 8 | ||||||
| 📊SFM Devine | 7 | 22 | 17 | 7.79 | 44 | 18 | 10 | 21 | 8 | 62 | 0 | |
| 📊JM Dibble | 4 | 58 | 50 | 7.00 | 38 | 13 | 0 | 50 | 0 | 25 | 0 | |
| 📊DJS Dottin | 6 | 31 | 26 | 7.10 | 50 | 16 | 4 | 35 | 0 | 61 | 4 | |
| 📊SIR Dunkley | 5 | 26 | 22 | 6.85 | 41 | 14 | 0 | 21 | 5 | 74 | 21 | |
| 📊AE Dyson | 2 | 54 | 49 | 6.67 | 56 | 16 | 0 | 20 | 0 | 80 | 0 | |
| 📊S Ecclestone | 12 | 18 | 19 | 5.48 | 54 | 11 | 10 | 33 | 12 | 45 | 5 | |
| 📊EM Edgcombe | 4 | 56 | 63 | 5.38 | 52 | 10 | ||||||
| 📊B Ellis | 6 | 28 | 32 | 5.26 | 47 | 7 | 6 | 12 | 9 | 72 | 3 | |
| 📊GA Elwiss | 7 | 27 | 27 | 5.87 | 45 | 10 | 11 | 24 | 5 | 60 | 3 | |
| 📊RA Fackrell | 6 | 28 | 31 | 5.38 | 48 | 9 | 18 | 25 | 4 | 54 | 0 | |
| 📊NE Farrant | 11 | 18 | 19 | 5.89 | 52 | 12 | 6 | 23 | 2 | 70 | 3 | |
| 📊RM Farrell | 6 | 26 | 22 | 6.92 | 39 | 16 | 0 | 40 | 10 | 50 | 10 | |
| 📊HL Fenby | 5 | 52 | 41 | 7.68 | 46 | 17 | 33 | 33 | 0 | 33 | 0 | |
| 📊L Filer | 7 | 27 | 26 | 6.23 | 56 | 14 | 2 | 32 | 0 | 65 | 0 | |
| 📊T Flintoff | 4 | 41 | 30 | 8.27 | 41 | 18 | 0 | 33 | 0 | 67 | 0 | |
| 📊PA Franklin | 6 | 29 | 30 | 5.74 | 50 | 11 | 3 | 25 | 3 | 69 | 5 | |
| 📊K Fraser | 5 | 40 | 41 | 5.86 | 47 | 11 | 4 | 32 | 4 | 60 | 12 | |
| 📊J Gardner | 4 | 38 | 36 | 6.26 | 46 | 11 | 19 | 16 | 19 | 45 | 6 | |
| 📊A Gardner | 9 | 18 | 15 | 7.25 | 37 | 16 | 11 | 28 | 11 | 50 | 17 | |
| 📊KJ Garth | 7 | 40 | 32 | 7.43 | 47 | 18 | 0 | 50 | 0 | 50 | 0 | |
| 📊M Gaur | 9 | 28 | 30 | 5.57 | 58 | 12 | 4 | 15 | 0 | 81 | 0 | |
| 📊KL George | 6 | 34 | 35 | 5.93 | 53 | 12 | 5 | 30 | 3 | 62 | 6 | |
| 📊DJ Gibb | 7 | 35 | 33 | 6.43 | 52 | 14 | 0 | 15 | 0 | 85 | 8 | |
| 📊GJ Gibbs | 4 | 35 | 34 | 6.12 | 49 | 11 | 33 | 17 | 0 | 50 | 0 | |
| 📊DR Gibson | 7 | 28 | 26 | 6.57 | 50 | 15 | 7 | 28 | 6 | 59 | 3 | |
| 📊A Glen | 6 | 33 | 32 | 6.09 | 48 | 10 | 5 | 27 | 5 | 64 | 9 | |
| 📊S Glenn | 10 | 19 | 21 | 5.58 | 46 | 10 | 20 | 28 | 6 | 46 | 4 | |
| 📊GKS Gole | 3 | 120 | 97 | 7.47 | 54 | 15 | 0 | 33 | 0 | 67 | 0 | |
| 📊KL Gordon | 11 | 21 | 24 | 5.28 | 52 | 10 | 14 | 30 | 13 | 43 | 3 | |
| 📊AG Gordon | 3 | 50 | 52 | 5.73 | 57 | 13 | 0 | 0 | 0 | 100 | 0 | |
| 📊PC Graham | 6 | 39 | 42 | 5.49 | 59 | 12 | 7 | 18 | 2 | 73 | 5 | |
| 📊H Graham | 10 | 18 | 16 | 6.79 | 37 | 11 | 6 | 30 | 7 | 57 | 0 | |
| 📊T Graves | 5 | 26 | 32 | 4.98 | 53 | 7 | 12 | 21 | 8 | 58 | 4 | |
| 📊Y Graves | 6 | 28 | 34 | 5.07 | 47 | 8 | 0 | 50 | 12 | 38 | 0 | |
| 📊E Gray | 8 | 26 | 27 | 5.77 | 51 | 12 | 17 | 30 | 2 | 51 | 0 | |
| 📊CM Green | 25 | 18 | 8.33 | 22 | 17 | |||||||
| 📊ML Green | 14 | 18 | 4.67 | 44 | 6 | |||||||
| 📊D Gregory | 8 | 26 | 29 | 5.39 | 45 | 8 | 16 | 26 | 5 | 53 | 3 | |
| 📊J Grewcock | 9 | 27 | 34 | 4.77 | 52 | 7 | 13 | 26 | 11 | 51 | 6 | |
| 📊A Griffiths | 5 | 39 | 36 | 6.59 | 45 | 13 | 7 | 36 | 4 | 53 | 2 | |
| 📊J Groves | 6 | 28 | 29 | 5.80 | 48 | 11 | 15 | 19 | 9 | 57 | 9 | |
| 📊RL Grundy | 7 | 17 | 15 | 6.93 | 44 | 16 | 17 | 33 | 8 | 42 | 0 | |
| 📊JL Gunn | 9 | 20 | 22 | 5.54 | 51 | 10 | 10 | 26 | 6 | 58 | 5 | |
| 📊GE Hall | 8 | 21 | 20 | 6.41 | 43 | 10 | 0 | 12 | 0 | 88 | 4 | |
| 📊NM Hancock | 10 | 22 | 24 | 5.57 | 55 | 12 | 11 | 33 | 0 | 56 | 0 | |
| 📊H Hardwick | 3 | 35 | 30 | 7.00 | 53 | 16 | 0 | 67 | 0 | 33 | 0 | |
| 📊N Harman | 3 | 44 | 41 | 6.33 | 42 | 10 | 20 | 10 | 10 | 60 | 10 | |
| 📊GM Harris | 7 | 21 | 15 | 8.39 | 26 | 17 | 0 | 9 | 18 | 73 | 27 | |
| 📊A Hartley | 9 | 25 | 26 | 5.70 | 50 | 11 | 15 | 11 | 8 | 66 | 8 | |
| 📊N Harvey | 11 | 22 | 26 | 5.06 | 47 | 7 | 8 | 24 | 4 | 64 | 4 | |
| 📊D Hazell | 8 | 23 | 22 | 6.23 | 39 | 10 | 33 | 17 | 11 | 39 | 0 | |
| 📊L Heap | 6 | 19 | 22 | 5.32 | 57 | 11 | 8 | 23 | 8 | 62 | 0 | |
| 📊GM Hennessy | 7 | 35 | 36 | 5.91 | 48 | 10 | 7 | 17 | 13 | 63 | 3 | |
| 📊LF Higham | 6 | 27 | 29 | 5.49 | 48 | 10 | 8 | 23 | 11 | 58 | 6 | |
| 📊N Holland | 4 | 50 | 40 | 7.33 | 42 | 14 | 17 | 42 | 0 | 42 | 8 | |
| 📊HR Huddleston | 6 | 49 | 33 | 8.91 | 42 | 23 | ||||||
| 📊S Hutchins | 7 | 31 | 43 | 4.33 | 62 | 9 | 60 | 40 | 0 | 0 | 0 | |
| 📊S Ismail | 9 | 20 | 19 | 6.23 | 50 | 15 | 14 | 38 | 0 | 49 | 11 | |
| 📊L Jackson | 6 | 30 | 32 | 5.58 | 59 | 12 | 6 | 38 | 3 | 53 | 0 | |
| 📊AC Jayangani | 6 | 35 | 29 | 7.21 | 39 | 16 | 0 | 50 | 0 | 50 | 0 | |
| 📊SJ Johnson | 17 | 10 | 9 | 6.81 | 39 | 13 | 0 | 20 | 7 | 73 | 13 | |
| 📊GM Johnson | 6 | 30 | 33 | 5.36 | 51 | 11 | 17 | 50 | 0 | 33 | 0 | |
| 📊T Johnson | 5 | 52 | 36 | 8.77 | 37 | 21 | 0 | 25 | 0 | 75 | 0 | |
| 📊JL Jonassen | 10 | 19 | 16 | 7.22 | 42 | 16 | 8 | 23 | 15 | 54 | 0 | |
| 📊HV Jones | 11 | 26 | 33 | 4.65 | 57 | 9 | 10 | 10 | 40 | 40 | 10 | |
| 📊HE Jones | 9 | 24 | 31 | 4.63 | 57 | 9 | 20 | 38 | 9 | 33 | 5 | |
| 📊E Jones | 6 | 29 | 29 | 6.14 | 46 | 12 | 0 | 0 | 11 | 89 | 11 | |
| 📊E Jones | 3 | 48 | 36 | 8.06 | 48 | 20 | 0 | 25 | 0 | 75 | 12 | |
| 📊M Kapp | 12 | 16 | 17 | 5.74 | 54 | 13 | 20 | 32 | 0 | 48 | 1 | |
| 📊LM Kasperek | 8 | 26 | 25 | 6.08 | 44 | 11 | 8 | 12 | 17 | 62 | 12 | |
| 📊LG Kellogg | 4 | 22 | 30 | 4.50 | 75 | 10 | ||||||
| 📊M Kelly | 4 | 30 | 31 | 5.84 | 45 | 11 | 27 | 18 | 9 | 45 | 9 | |
| 📊FG Kemp | 6 | 33 | 28 | 7.01 | 47 | 18 | 0 | 15 | 0 | 85 | 0 | |
| 📊AC Kerr | 11 | 19 | 16 | 6.93 | 40 | 15 | 0 | 26 | 17 | 57 | 3 | |
| 📊DM Kimmince | 3 | 102 | 66 | 9.27 | 31 | 21 | ||||||
| 📊A King | 11 | 19 | 18 | 6.53 | 42 | 12 | 8 | 24 | 12 | 57 | 4 | |
| 📊N de Klerk | 11 | 18 | 22 | 5.10 | 58 | 11 | 13 | 31 | 0 | 56 | 3 | |
| 📊HC Knight | 6 | 33 | 29 | 6.65 | 37 | 12 | 21 | 21 | 3 | 56 | 3 | |
| 📊CR Knott | 8 | 26 | 27 | 5.84 | 43 | 9 | 19 | 15 | 17 | 50 | 2 | |
| 📊EL Lamb | 7 | 28 | 26 | 6.34 | 42 | 12 | 12 | 18 | 12 | 58 | 5 | |
| 📊BA Langston | 8 | 24 | 27 | 5.47 | 59 | 12 | 19 | 42 | 0 | 39 | 2 | |
| 📊A Lee | 7 | 30 | 37 | 4.90 | 51 | 8 | 12 | 8 | 12 | 67 | 8 | |
| 📊KA Levick | 11 | 19 | 22 | 5.16 | 52 | 9 | 20 | 19 | 16 | 46 | 2 | |
| 📊SN Luff | 3 | 43 | 36 | 7.17 | 39 | 11 | ||||||
| 📊S Luus | 2 | 81 | 60 | 8.10 | 37 | 12 | ||||||
| 📊AL MacDonald | 10 | 18 | 24 | 4.41 | 53 | 6 | 8 | 23 | 0 | 62 | 8 | |
