One Day Cup - Batting
2026
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Surrey | 108 | 45 | 4 | 14 | 31 | 6 |
| 2. Warwickshire | 101 | 48 | 2 | 13 | 32 | 4 |
| 3. Somerset | 89 | 49 | 3 | 10 | 31 | 6 |
| 4. The Blaze | 86 | 49 | 3 | 9 | 32 | 5 |
| 5. Essex | 82 | 51 | 3 | 8 | 31 | 6 |
| 6. Hampshire | 79 | 52 | 2 | 8 | 32 | 4 |
| 7. Lancashire | 79 | 51 | 3 | 8 | 30 | 5 |
| 8. Yorkshire | 84 | 51 | 3 | 10 | 30 | 3 |
| 9. Durham | 78 | 55 | 3 | 8 | 28 | 5 |
2025
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Surrey | 100 | 44 | 3 | 12 | 34 | 5 |
| 2. The Blaze | 87 | 49 | 3 | 9 | 32 | 6 |
| 3. Lancashire | 85 | 49 | 2 | 9 | 32 | 6 |
| 4. Hampshire | 85 | 49 | 2 | 9 | 32 | 5 |
| 5. Somerset | 89 | 50 | 3 | 11 | 30 | 5 |
| 6. Warwickshire | 82 | 52 | 3 | 8 | 29 | 6 |
| 7. Durham | 81 | 53 | 3 | 9 | 29 | 6 |
| 8. Essex | 77 | 52 | 3 | 7 | 30 | 5 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 80; Latest: 02/05/2026