One Day Cup - Bowling
2026
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 35 | 0.75 | 56 | 8 | 29 | 4 |
| 2. The Blaze | 35 | 0.79 | 54 | 9 | 29 | 4 |
| 3. Yorkshire | 34 | 0.83 | 54 | 10 | 28 | 4 |
| 4. Hampshire | 42 | 0.85 | 50 | 9 | 31 | 6 |
| 5. Essex | 52 | 0.86 | 51 | 10 | 29 | 5 |
| 6. Somerset | 32 | 0.93 | 49 | 11 | 30 | 5 |
| 7. Surrey | 39 | 0.93 | 48 | 11 | 33 | 5 |
| 8. Warwickshire | 33 | 0.98 | 46 | 11 | 34 | 5 |
| 9. Durham | 43 | 0.92 | 46 | 9 | 32 | 6 |
2025
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 39 | 0.80 | 51 | 8 | 31 | 6 |
| 2. Durham | 38 | 0.84 | 52 | 9 | 29 | 5 |
| 3. Hampshire | 39 | 0.82 | 51 | 8 | 31 | 6 |
| 4. The Blaze | 39 | 0.83 | 51 | 9 | 31 | 5 |
| 5. Somerset | 36 | 0.89 | 51 | 10 | 29 | 6 |
| 6. Warwickshire | 38 | 0.91 | 50 | 10 | 28 | 6 |
| 7. Surrey | 38 | 0.92 | 45 | 10 | 34 | 4 |
| 8. Essex | 51 | 0.91 | 48 | 10 | 32 | 6 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 80; Latest: 02/05/2026