One Day Cup - Bowling
2026
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. The Blaze | 36 | 0.76 | 53 | 7 | 31 | 4 |
| 2. Yorkshire | 37 | 0.83 | 53 | 9 | 29 | 5 |
| 3. Lancashire | 41 | 0.83 | 52 | 9 | 30 | 5 |
| 4. Essex | 47 | 0.86 | 51 | 10 | 29 | 5 |
| 5. Surrey | 41 | 0.86 | 49 | 10 | 32 | 4 |
| 6. Hampshire | 40 | 0.86 | 50 | 9 | 32 | 5 |
| 7. Somerset | 37 | 0.95 | 49 | 12 | 30 | 5 |
| 8. Durham | 41 | 0.89 | 46 | 9 | 33 | 6 |
| 9. Warwickshire | 34 | 0.94 | 46 | 10 | 34 | 5 |
2025
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 39 | 0.80 | 51 | 8 | 31 | 6 |
| 2. Durham | 38 | 0.84 | 52 | 9 | 29 | 5 |
| 3. Hampshire | 39 | 0.82 | 51 | 8 | 31 | 6 |
| 4. The Blaze | 39 | 0.83 | 51 | 9 | 31 | 5 |
| 5. Somerset | 36 | 0.89 | 51 | 10 | 29 | 6 |
| 6. Warwickshire | 38 | 0.91 | 50 | 10 | 28 | 6 |
| 7. Surrey | 38 | 0.92 | 45 | 10 | 34 | 4 |
| 8. Essex | 51 | 0.91 | 48 | 10 | 32 | 6 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 96; Latest: 13/06/2026