One Day Cup - Bowling
2026
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. The Blaze | 34 | 0.78 | 53 | 8 | 30 | 5 |
| 2. Yorkshire | 36 | 0.78 | 54 | 8 | 29 | 5 |
| 3. Hampshire | 37 | 0.80 | 52 | 8 | 30 | 5 |
| 4. Lancashire | 38 | 0.78 | 52 | 8 | 31 | 5 |
| 5. Surrey | 37 | 0.83 | 51 | 9 | 31 | 4 |
| 6. Somerset | 36 | 0.89 | 51 | 11 | 29 | 6 |
| 7. Durham | 43 | 0.87 | 48 | 8 | 31 | 6 |
| 8. Essex | 50 | 0.90 | 49 | 10 | 31 | 5 |
| 9. Warwickshire | 36 | 0.91 | 47 | 10 | 33 | 5 |
2025
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 39 | 0.80 | 51 | 8 | 31 | 6 |
| 2. Durham | 38 | 0.84 | 52 | 9 | 29 | 5 |
| 3. Hampshire | 39 | 0.82 | 51 | 8 | 31 | 6 |
| 4. The Blaze | 39 | 0.83 | 51 | 9 | 31 | 5 |
| 5. Somerset | 36 | 0.89 | 51 | 10 | 29 | 6 |
| 6. Warwickshire | 38 | 0.91 | 50 | 10 | 28 | 6 |
| 7. Surrey | 38 | 0.92 | 45 | 10 | 34 | 4 |
| 8. Essex | 51 | 0.91 | 48 | 10 | 32 | 6 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 124; Latest: 09/09/2026