One Day Cup - Bowling
2026
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. The Blaze | 35 | 0.74 | 54 | 7 | 30 | 4 |
| 2. Yorkshire | 36 | 0.81 | 54 | 9 | 29 | 4 |
| 3. Lancashire | 38 | 0.80 | 52 | 8 | 30 | 5 |
| 4. Surrey | 42 | 0.86 | 50 | 9 | 31 | 4 |
| 5. Hampshire | 37 | 0.84 | 50 | 9 | 32 | 5 |
| 6. Somerset | 36 | 0.94 | 49 | 12 | 29 | 5 |
| 7. Durham | 41 | 0.85 | 48 | 8 | 32 | 5 |
| 8. Essex | 50 | 0.88 | 50 | 10 | 30 | 5 |
| 9. Warwickshire | 37 | 0.94 | 46 | 10 | 34 | 5 |
2025
| Bowling | Strike Rate | Economy | Dot % | Boundary % | Single % | 2/3 % |
| 1. Lancashire | 39 | 0.80 | 51 | 8 | 31 | 6 |
| 2. Durham | 38 | 0.84 | 52 | 9 | 29 | 5 |
| 3. Hampshire | 39 | 0.82 | 51 | 8 | 31 | 6 |
| 4. The Blaze | 39 | 0.83 | 51 | 9 | 31 | 5 |
| 5. Somerset | 36 | 0.89 | 51 | 10 | 29 | 6 |
| 6. Warwickshire | 38 | 0.91 | 50 | 10 | 28 | 6 |
| 7. Surrey | 38 | 0.92 | 45 | 10 | 34 | 4 |
| 8. Essex | 51 | 0.91 | 48 | 10 | 32 | 6 |
© 2026 CRICKETher.com/cricsheet.orgMatches: 104; Latest: 24/06/2026