Regionals - Batting
2024
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. South East Stars | 91 | 47 | 33 | 5 | 10 | 3 |
2. Southern Vipers | 89 | 48 | 31 | 6 | 9 | 3 |
3. Northern Diamonds | 87 | 49 | 30 | 6 | 9 | 4 |
4. Western Storm | 87 | 48 | 32 | 6 | 9 | 4 |
5. Thunder | 82 | 50 | 32 | 6 | 7 | 4 |
6. The Blaze | 84 | 51 | 29 | 6 | 9 | 4 |
7. Sunrisers | 82 | 52 | 29 | 6 | 8 | 4 |
8. Central Sparks | 83 | 52 | 28 | 6 | 9 | 3 |
2023
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Southern Vipers | 90 | 50 | 29 | 6 | 10 | 3 |
2. Western Storm | 86 | 50 | 30 | 6 | 9 | 3 |
3. Sunrisers | 86 | 49 | 31 | 6 | 9 | 4 |
4. Northern Diamonds | 91 | 52 | 27 | 5 | 11 | 4 |
5. South East Stars | 87 | 52 | 27 | 6 | 10 | 4 |
6. Thunder | 86 | 51 | 29 | 5 | 9 | 4 |
7. The Blaze | 85 | 52 | 28 | 6 | 9 | 3 |
8. Central Sparks | 81 | 53 | 27 | 6 | 8 | 4 |
2022
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Northern Diamonds | 87 | 49 | 31 | 6 | 9 | 3 |
2. Southern Vipers | 89 | 48 | 32 | 5 | 9 | 3 |
3. Western Storm | 89 | 49 | 30 | 6 | 10 | 4 |
4. Thunder | 80 | 50 | 32 | 6 | 7 | 4 |
5. Central Sparks | 85 | 51 | 29 | 6 | 9 | 4 |
6. Sunrisers | 83 | 51 | 29 | 6 | 8 | 4 |
7. South East Stars | 89 | 51 | 28 | 5 | 10 | 4 |
8. Lightning | 85 | 51 | 28 | 6 | 9 | 4 |
2021
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. South East Stars | 93 | 49 | 29 | 6 | 11 | 3 |
2. Southern Vipers | 85 | 50 | 29 | 6 | 9 | 3 |
3. Western Storm | 85 | 51 | 28 | 6 | 9 | 3 |
4. Northern Diamonds | 85 | 51 | 28 | 5 | 9 | 3 |
5. Sunrisers | 83 | 52 | 29 | 5 | 9 | 4 |
6. Central Sparks | 84 | 53 | 27 | 4 | 9 | 3 |
7. Lightning | 80 | 53 | 28 | 4 | 8 | 4 |
8. Thunder | 76 | 55 | 27 | 5 | 8 | 4 |
2020
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Southern Vipers | 79 | 52 | 30 | 5 | 8 | 2 |
2. Western Storm | 81 | 53 | 29 | 5 | 9 | 2 |
3. Lightning | 73 | 56 | 25 | 6 | 7 | 3 |
4. Central Sparks | 69 | 57 | 26 | 4 | 7 | 2 |
5. Northern Diamonds | 73 | 57 | 24 | 4 | 8 | 3 |
6. South East Stars | 70 | 59 | 25 | 4 | 7 | 3 |
7. Sunrisers | 69 | 58 | 24 | 5 | 6 | 3 |
8. Thunder | 53 | 66 | 19 | 3 | 5 | 3 |
© 2024 CRICKETher.com/cricsheet.orgMatches: 313; Latest: 21/09/2024