ODI - Batting
2024
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 89 | 51 | 29 | 7 | 10 | 3 |
2. Sri Lanka | 86 | 54 | 26 | 5 | 10 | 2 |
3. India | 80 | 52 | 32 | 4 | 8 | 3 |
4. South Africa | 81 | 54 | 30 | 4 | 9 | 3 |
5. Australia | 87 | 55 | 27 | 4 | 11 | 3 |
6. West Indies | 73 | 57 | 28 | 5 | 8 | 3 |
7. New Zealand | 73 | 58 | 26 | 4 | 8 | 3 |
8. Ireland | 69 | 56 | 30 | 5 | 6 | 3 |
9. Pakistan | 68 | 60 | 23 | 6 | 6 | 4 |
10. Bangladesh | 61 | 65 | 20 | 4 | 6 | 3 |
2023
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 95 | 47 | 33 | 5 | 11 | 2 |
2. England | 100 | 44 | 36 | 5 | 12 | 3 |
3. New Zealand | 87 | 46 | 36 | 6 | 8 | 2 |
4. South Africa | 82 | 50 | 34 | 5 | 8 | 2 |
5. India | 76 | 50 | 36 | 3 | 7 | 3 |
6. Sri Lanka | 78 | 57 | 25 | 4 | 9 | 3 |
7. West Indies | 71 | 56 | 25 | 5 | 7 | 3 |
8. Ireland | 70 | 54 | 30 | 4 | 6 | 4 |
9. Pakistan | 66 | 57 | 28 | 5 | 6 | 3 |
10. Bangladesh | 63 | 61 | 25 | 4 | 6 | 3 |
2022
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 88 | 51 | 30 | 6 | 10 | 2 |
2. New Zealand | 84 | 49 | 33 | 7 | 8 | 3 |
3. England | 83 | 50 | 32 | 6 | 8 | 3 |
4. India | 84 | 50 | 32 | 6 | 8 | 3 |
5. South Africa | 80 | 52 | 30 | 6 | 8 | 3 |
6. Pakistan | 71 | 54 | 31 | 5 | 6 | 2 |
7. Sri Lanka | 65 | 59 | 27 | 5 | 5 | 3 |
8. Ireland | 63 | 60 | 26 | 5 | 5 | 4 |
9. West Indies | 64 | 61 | 23 | 5 | 6 | 3 |
10. Bangladesh | 56 | 63 | 23 | 6 | 4 | 3 |
2021
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 90 | 48 | 33 | 7 | 9 | 2 |
2. England | 81 | 53 | 30 | 5 | 9 | 2 |
3. India | 75 | 55 | 28 | 4 | 8 | 2 |
4. South Africa | 70 | 59 | 26 | 5 | 7 | 2 |
5. Bangladesh | 68 | 60 | 25 | 6 | 7 | 2 |
6. New Zealand | 71 | 57 | 28 | 4 | 7 | 3 |
7. Pakistan | 65 | 59 | 27 | 5 | 6 | 3 |
8. West Indies | 64 | 62 | 24 | 5 | 6 | 3 |
2020
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 96 | 50 | 31 | 3 | 13 | 2 |
2. South Africa | 78 | 60 | 22 | 4 | 11 | 1 |
3. New Zealand | 68 | 56 | 30 | 4 | 6 | 4 |
2019
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 87 | 50 | 32 | 5 | 10 | 2 |
2. England | 84 | 51 | 32 | 4 | 10 | 3 |
3. South Africa | 70 | 59 | 26 | 5 | 7 | 3 |
4. New Zealand | 71 | 56 | 31 | 4 | 7 | 3 |
5. India | 69 | 59 | 26 | 4 | 7 | 2 |
6. Pakistan | 69 | 61 | 24 | 3 | 8 | 4 |
7. Sri Lanka | 62 | 62 | 25 | 3 | 6 | 3 |
8. West Indies | 60 | 64 | 23 | 4 | 6 | 3 |
2018
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 94 | 49 | 32 | 4 | 12 | 2 |
2. New Zealand | 91 | 47 | 33 | 6 | 9 | 3 |
3. England | 80 | 51 | 32 | 6 | 8 | 2 |
4. South Africa | 76 | 57 | 28 | 4 | 9 | 3 |
5. India | 75 | 57 | 28 | 4 | 9 | 3 |
6. West Indies | 73 | 58 | 27 | 6 | 7 | 3 |
7. Pakistan | 65 | 62 | 24 | 3 | 7 | 3 |
8. Sri Lanka | 64 | 63 | 24 | 3 | 7 | 4 |
9. Bangladesh | 44 | 72 | 18 | 3 | 4 | 4 |
10. Ireland | 50 | 69 | 18 | 1 | 5 | 4 |
2017
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 88 | 50 | 32 | 5 | 10 | 2 |
2. England | 89 | 48 | 34 | 5 | 9 | 3 |
3. New Zealand | 82 | 53 | 29 | 5 | 9 | 3 |
4. South Africa | 79 | 54 | 30 | 4 | 9 | 3 |
5. India | 76 | 57 | 28 | 4 | 9 | 2 |
6. Sri Lanka | 64 | 62 | 24 | 3 | 7 | 3 |
7. Pakistan | 60 | 64 | 22 | 4 | 6 | 3 |
8. West Indies | 63 | 64 | 21 | 3 | 7 | 3 |
9. Bangladesh | 47 | 69 | 20 | 3 | 4 | 3 |
10. Ireland | 51 | 72 | 17 | 3 | 6 | 3 |
2016
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 98 | 47 | 31 | 5 | 12 | 2 |
2. New Zealand | 82 | 51 | 31 | 6 | 9 | 2 |
3. India | 80 | 54 | 28 | 5 | 10 | 2 |
4. Australia | 81 | 53 | 31 | 5 | 9 | 2 |
5. West Indies | 71 | 60 | 26 | 3 | 9 | 3 |
6. Pakistan | 63 | 62 | 23 | 5 | 6 | 3 |
7. Ireland | 66 | 70 | 14 | 3 | 11 | 1 |
8. South Africa | 64 | 62 | 24 | 4 | 6 | 3 |
9. Sri Lanka | 49 | 70 | 18 | 3 | 5 | 4 |
2015
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 80 | 54 | 29 | 5 | 9 | 2 |
2. New Zealand | 79 | 58 | 25 | 5 | 9 | 3 |
3. England | 73 | 57 | 28 | 5 | 7 | 3 |
4. India | 78 | 63 | 20 | 2 | 13 | 1 |
5. Pakistan | 58 | 61 | 27 | 3 | 5 | 2 |
6. South Africa | 55 | 68 | 20 | 5 | 6 | 2 |
7. Sri Lanka | 57 | 65 | 21 | 5 | 5 | 3 |
8. Bangladesh | 40 | 73 | 18 | 2 | 4 | 3 |
2014
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 84 | 47 | 34 | 7 | 8 | 2 |
2. England | 74 | 54 | 31 | 4 | 8 | 2 |
3. South Africa | 73 | 53 | 32 | 4 | 7 | 3 |
4. West Indies | 74 | 60 | 24 | 5 | 9 | 3 |
5. Pakistan | 67 | 56 | 29 | 7 | 5 | 3 |
6. India | 67 | 59 | 27 | 3 | 7 | 3 |
7. Sri Lanka | 66 | 59 | 27 | 4 | 7 | 3 |
© 2024 CRICKETher.com/cricsheet.orgMatches: 381; Latest: 05/12/2024