ODI - Batting
2025
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. India | 101 | 44 | 2 | 12 | 36 | 5 |
| 2. Australia | 99 | 48 | 3 | 13 | 32 | 4 |
| 3. England | 86 | 50 | 3 | 10 | 31 | 5 |
| 4. South Africa | 91 | 50 | 3 | 11 | 33 | 4 |
| 5. Scotland | 86 | 50 | 3 | 9 | 32 | 5 |
| 6. New Zealand | 84 | 51 | 3 | 9 | 33 | 5 |
| 7. Ireland | 78 | 54 | 3 | 8 | 29 | 5 |
| 8. West Indies | 79 | 57 | 3 | 9 | 26 | 4 |
| 9. Pakistan | 71 | 58 | 3 | 7 | 26 | 5 |
| 10. Sri Lanka | 73 | 56 | 3 | 8 | 28 | 4 |
| 11. Bangladesh | 65 | 60 | 3 | 7 | 25 | 4 |
2024
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 91 | 50 | 3 | 11 | 29 | 7 |
| 2. Australia | 93 | 50 | 3 | 11 | 30 | 5 |
| 3. India | 86 | 51 | 3 | 9 | 31 | 5 |
| 4. Sri Lanka | 86 | 54 | 2 | 10 | 26 | 5 |
| 5. South Africa | 80 | 55 | 3 | 10 | 28 | 4 |
| 6. New Zealand | 73 | 58 | 3 | 8 | 26 | 5 |
| 7. Ireland | 69 | 56 | 3 | 6 | 30 | 5 |
| 8. West Indies | 73 | 58 | 4 | 8 | 26 | 5 |
| 9. Pakistan | 68 | 60 | 4 | 6 | 23 | 6 |
| 10. Bangladesh | 61 | 65 | 3 | 6 | 20 | 4 |
2023
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 95 | 47 | 2 | 11 | 33 | 5 |
| 2. England | 100 | 44 | 3 | 12 | 36 | 5 |
| 3. New Zealand | 87 | 46 | 2 | 8 | 36 | 6 |
| 4. South Africa | 82 | 50 | 2 | 8 | 34 | 5 |
| 5. India | 76 | 50 | 3 | 7 | 36 | 3 |
| 6. Ireland | 73 | 55 | 3 | 7 | 28 | 5 |
| 7. Scotland | 71 | 53 | 3 | 6 | 29 | 5 |
| 8. Sri Lanka | 78 | 57 | 3 | 9 | 25 | 4 |
| 9. West Indies | 71 | 56 | 3 | 7 | 25 | 5 |
| 10. Pakistan | 66 | 57 | 3 | 6 | 28 | 5 |
| 11. Bangladesh | 63 | 61 | 3 | 6 | 25 | 4 |
2022
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 88 | 51 | 2 | 10 | 30 | 6 |
| 2. New Zealand | 84 | 49 | 3 | 8 | 33 | 7 |
| 3. England | 83 | 50 | 3 | 8 | 32 | 6 |
| 4. India | 84 | 50 | 3 | 8 | 32 | 6 |
| 5. South Africa | 80 | 52 | 3 | 8 | 30 | 6 |
| 6. Pakistan | 71 | 54 | 2 | 6 | 31 | 5 |
| 7. Sri Lanka | 65 | 59 | 3 | 5 | 27 | 5 |
| 8. Ireland | 63 | 60 | 4 | 5 | 26 | 5 |
| 9. West Indies | 64 | 61 | 3 | 6 | 23 | 5 |
| 10. Bangladesh | 56 | 63 | 3 | 4 | 23 | 6 |
2021
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 90 | 48 | 2 | 9 | 33 | 7 |
| 2. England | 81 | 53 | 2 | 9 | 30 | 5 |
| 3. India | 75 | 55 | 2 | 8 | 28 | 4 |
| 4. South Africa | 70 | 59 | 2 | 7 | 26 | 5 |
| 5. Bangladesh | 68 | 60 | 2 | 7 | 25 | 6 |
| 6. New Zealand | 71 | 57 | 3 | 7 | 28 | 4 |
| 7. Pakistan | 65 | 59 | 3 | 6 | 27 | 5 |
| 8. West Indies | 64 | 62 | 3 | 6 | 24 | 5 |
2020
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 96 | 50 | 2 | 13 | 31 | 3 |
| 2. South Africa | 78 | 60 | 1 | 11 | 22 | 4 |
| 3. New Zealand | 68 | 56 | 4 | 6 | 30 | 4 |
2019
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 87 | 50 | 2 | 10 | 32 | 5 |
| 2. England | 84 | 51 | 3 | 10 | 32 | 4 |
| 3. South Africa | 70 | 59 | 3 | 7 | 26 | 5 |
| 4. New Zealand | 71 | 56 | 3 | 7 | 31 | 4 |
| 5. India | 69 | 59 | 2 | 7 | 26 | 4 |
| 6. Pakistan | 69 | 61 | 4 | 8 | 24 | 3 |
| 7. Sri Lanka | 62 | 62 | 3 | 6 | 25 | 3 |
| 8. West Indies | 60 | 64 | 3 | 6 | 23 | 4 |
2018
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 94 | 49 | 2 | 12 | 32 | 4 |
| 2. New Zealand | 91 | 47 | 3 | 9 | 33 | 6 |
| 3. England | 80 | 51 | 2 | 8 | 32 | 6 |
| 4. South Africa | 76 | 57 | 3 | 9 | 28 | 4 |
| 5. India | 75 | 57 | 3 | 9 | 28 | 4 |
| 6. West Indies | 73 | 58 | 3 | 7 | 27 | 6 |
| 7. Pakistan | 65 | 62 | 3 | 7 | 24 | 3 |
| 8. Sri Lanka | 64 | 63 | 4 | 7 | 24 | 3 |
| 9. Bangladesh | 44 | 72 | 4 | 4 | 18 | 3 |
| 10. Ireland | 50 | 69 | 4 | 5 | 18 | 1 |
2017
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 88 | 50 | 2 | 10 | 32 | 5 |
| 2. England | 89 | 48 | 3 | 9 | 34 | 5 |
| 3. New Zealand | 82 | 53 | 3 | 9 | 29 | 5 |
| 4. South Africa | 79 | 54 | 3 | 9 | 30 | 4 |
| 5. India | 76 | 57 | 2 | 9 | 28 | 4 |
| 6. Sri Lanka | 64 | 62 | 3 | 7 | 24 | 3 |
| 7. Pakistan | 60 | 64 | 3 | 6 | 22 | 4 |
| 8. West Indies | 63 | 64 | 3 | 7 | 21 | 3 |
| 9. Bangladesh | 47 | 69 | 3 | 4 | 20 | 3 |
| 10. Ireland | 51 | 72 | 3 | 6 | 17 | 3 |
2016
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 98 | 47 | 2 | 12 | 31 | 5 |
| 2. New Zealand | 82 | 51 | 2 | 9 | 31 | 6 |
| 3. India | 80 | 54 | 2 | 10 | 28 | 5 |
| 4. Australia | 81 | 53 | 2 | 9 | 31 | 5 |
| 5. West Indies | 71 | 60 | 3 | 9 | 26 | 3 |
| 6. Pakistan | 63 | 62 | 3 | 6 | 23 | 5 |
| 7. Ireland | 66 | 70 | 1 | 11 | 14 | 3 |
| 8. South Africa | 64 | 62 | 3 | 6 | 24 | 4 |
| 9. Sri Lanka | 49 | 70 | 4 | 5 | 18 | 3 |
2015
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 80 | 54 | 2 | 9 | 29 | 5 |
| 2. New Zealand | 79 | 58 | 3 | 9 | 25 | 5 |
| 3. England | 73 | 57 | 3 | 7 | 28 | 5 |
| 4. India | 78 | 63 | 1 | 13 | 20 | 2 |
| 5. Pakistan | 58 | 61 | 2 | 5 | 27 | 3 |
| 6. South Africa | 55 | 68 | 2 | 6 | 20 | 5 |
| 7. Sri Lanka | 57 | 65 | 3 | 5 | 21 | 5 |
| 8. Bangladesh | 40 | 73 | 3 | 4 | 18 | 2 |
2014
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 83 | 48 | 2 | 8 | 34 | 6 |
| 2. England | 78 | 51 | 2 | 8 | 32 | 5 |
| 3. South Africa | 73 | 53 | 3 | 7 | 32 | 4 |
| 4. West Indies | 74 | 60 | 3 | 9 | 24 | 5 |
| 5. Pakistan | 67 | 56 | 3 | 5 | 29 | 7 |
| 6. India | 67 | 59 | 3 | 7 | 27 | 3 |
| 7. Sri Lanka | 66 | 59 | 3 | 7 | 27 | 4 |
2013
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. South Africa | 78 | 54 | 1 | 8 | 30 | 5 |
| 2. England | 75 | 55 | 2 | 8 | 27 | 5 |
| 3. India | 76 | 54 | 3 | 8 | 31 | 3 |
| 4. Australia | 75 | 56 | 3 | 8 | 29 | 4 |
| 5. Pakistan | 67 | 59 | 3 | 6 | 25 | 5 |
| 6. New Zealand | 71 | 60 | 3 | 9 | 27 | 2 |
| 7. Sri Lanka | 63 | 64 | 3 | 7 | 21 | 3 |
| 8. Bangladesh | 54 | 64 | 3 | 4 | 24 | 5 |
| 9. West Indies | 63 | 67 | 3 | 7 | 18 | 4 |
| 10. Ireland | 60 | 65 | 4 | 6 | 20 | 4 |
2012
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. New Zealand | 90 | 50 | 2 | 11 | 32 | 5 |
| 2. Australia | 90 | 53 | 3 | 11 | 27 | 4 |
| 3. India | 56 | 63 | 2 | 4 | 25 | 6 |
| 4. England | 58 | 64 | 3 | 5 | 23 | 5 |
2011
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 90 | 49 | 2 | 10 | 31 | 7 |
| 2. South Africa | 71 | 54 | 3 | 6 | 31 | 5 |
2009
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 75 | 59 | 0 | 9 | 21 | 7 |
| 2. South Africa | 64 | 63 | 1 | 4 | 15 | 11 |
| 3. West Indies | 54 | 68 | 3 | 5 | 19 | 6 |
| 4. India | 56 | 71 | 3 | 8 | 15 | 2 |
| 5. Australia | 43 | 74 | 3 | 4 | 15 | 3 |
2008
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. India | 82 | 55 | 2 | 10 | 27 | 5 |
| 2. South Africa | 61 | 67 | 2 | 7 | 12 | 7 |
| 3. Sri Lanka | 39 | 78 | 4 | 5 | 13 | 2 |
| 4. Ireland | 35 | 78 | 3 | 3 | 10 | 3 |
2007
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 77 | 63 | 2 | 12 | 19 | 3 |
| 2. South Africa | 72 | 56 | 3 | 6 | 25 | 9 |
| 3. New Zealand | 58 | 65 | 3 | 7 | 22 | 2 |
| 4. Pakistan | 48 | 72 | 3 | 5 | 14 | 4 |
© 2025 CRICKETher.com/cricsheet.orgMatches: 513; Latest: 02/11/2025