| Bowler | Impact | Average | Strike Rate | Economy | Dot % | Boundary % | LBW % | Bowled % | Stumped % | Caught % | C&B % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📊Waheeda Akhtar | 7 | 30 | 24 | 7.55 | 48 | 21 | 0 | 60 | 0 | 40 | 0 | |
| 📊Shorna Akter | 4 | 29 | 21 | 8.02 | 31 | 17 | 8 | 15 | 31 | 46 | 0 | |
| 📊AA Alleyne | 4 | 46 | 35 | 7.84 | 41 | 17 | 0 | 41 | 0 | 59 | 0 | |
| 📊EL Arlott | 11 | 21 | 16 | 7.92 | 42 | 17 | 0 | 11 | 0 | 89 | 0 | |
| 📊Diana Baig | 7 | 30 | 28 | 6.52 | 48 | 15 | 17 | 28 | 0 | 55 | 3 | |
| 📊SW Bates | 5 | 25 | 24 | 6.35 | 37 | 10 | 9 | 26 | 4 | 61 | 0 | |
| 📊LK Bell | 12 | 18 | 15 | 7.11 | 46 | 16 | 6 | 20 | 0 | 74 | 4 | |
| 📊D Brown | 10 | 22 | 21 | 6.31 | 55 | 14 | 6 | 18 | 0 | 76 | 0 | |
| 📊A Canning | 7 | 36 | 39 | 5.64 | 52 | 10 | 10 | 40 | 0 | 50 | 0 | |
| 📊A Capsey | 5 | 32 | 26 | 7.27 | 40 | 13 | 0 | 0 | 0 | 100 | 0 | |
| 📊EJ Carson | 9 | 19 | 18 | 6.54 | 41 | 12 | 18 | 18 | 5 | 59 | 5 | |
| 📊N Shree Charani | 19 | 15 | 12 | 7.46 | 41 | 18 | 10 | 0 | 10 | 80 | 10 | |
| 📊JKC Claxton | 10 | 23 | 19 | 7.25 | 38 | 11 | 0 | 0 | 0 | 100 | 20 | |
| 📊CE Dean | 11 | 19 | 16 | 6.92 | 43 | 15 | 19 | 33 | 3 | 45 | 0 | |
| 📊A Dercksen | 5 | 33 | 26 | 7.78 | 43 | 17 | 0 | 20 | 0 | 80 | 20 | |
| 📊SFM Devine | 7 | 21 | 18 | 7.08 | 42 | 15 | 11 | 18 | 0 | 71 | 1 | |
| 📊FDM Devonshire | 12 | 12 | 6.00 | 42 | 8 | |||||||
| 📊WK Dilhari | 6 | 26 | 23 | 6.83 | 34 | 11 | 24 | 10 | 17 | 50 | 10 | |
| 📊DJS Dottin | 10 | 17 | 15 | 6.74 | 46 | 13 | 11 | 38 | 0 | 51 | 4 | |
| 📊S Ecclestone | 13 | 16 | 16 | 6.01 | 48 | 12 | 16 | 38 | 11 | 35 | 6 | |
| 📊SIP Fernando | 9 | 22 | 20 | 6.43 | 43 | 12 | 13 | 7 | 10 | 70 | 7 | |
| 📊L Filer | 7 | 38 | 31 | 7.46 | 49 | 20 | 0 | 12 | 0 | 88 | 0 | |
| 📊ASS Fletcher | 10 | 19 | 19 | 6.22 | 40 | 10 | 15 | 17 | 6 | 61 | 5 | |
| 📊CS Fraser | 5 | 32 | 24 | 8.04 | 37 | 18 | 0 | 0 | 8 | 92 | 0 | |
| 📊A Gardner | 8 | 21 | 19 | 6.64 | 39 | 13 | 12 | 21 | 11 | 57 | 3 | |
| 📊KJ Garth | 7 | 30 | 25 | 7.22 | 45 | 17 | 8 | 16 | 4 | 72 | 8 | |
| 📊J Glasgow | 6 | 25 | 23 | 6.61 | 52 | 19 | 0 | 67 | 0 | 33 | 0 | |
| 📊S Glenn | 12 | 16 | 16 | 6.11 | 42 | 11 | 12 | 36 | 10 | 42 | 4 | |
| 📊BM Halliday | 4 | 14 | 12 | 6.72 | 31 | 8 | 0 | 12 | 25 | 62 | 12 | |
| 📊Tuba Hassan | 6 | 33 | 28 | 7.16 | 41 | 16 | 11 | 28 | 6 | 56 | 0 | |
| 📊S Hector | 4 | 50 | 36 | 8.33 | 39 | 19 | ||||||
| 📊BG Illing | 12 | 24 | 21 | 7.00 | 55 | 14 | ||||||
| 📊Sadia Iqbal | 10 | 19 | 19 | 5.94 | 46 | 11 | 6 | 17 | 9 | 68 | 9 | |
| 📊Z James | 4 | 42 | 33 | 7.51 | 46 | 19 | 17 | 67 | 17 | 0 | 0 | |
| 📊AC Jayangani | 7 | 29 | 25 | 6.85 | 35 | 12 | 17 | 32 | 7 | 44 | 5 | |
| 📊M Kapp | 11 | 21 | 22 | 5.62 | 53 | 11 | 12 | 23 | 1 | 64 | 4 | |
| 📊AB Kaur | 4 | 31 | 25 | 7.55 | 45 | 16 | 0 | 29 | 0 | 71 | 0 | |
| 📊AN Kelly | 10 | 20 | 18 | 6.68 | 42 | 13 | 3 | 31 | 14 | 53 | 3 | |
| 📊FG Kemp | 7 | 20 | 15 | 7.89 | 44 | 19 | 0 | 19 | 19 | 62 | 0 | |
| 📊AC Kerr | 10 | 20 | 20 | 6.09 | 39 | 10 | 9 | 29 | 9 | 52 | 5 | |
| 📊JM Kerr | 7 | 37 | 33 | 6.60 | 46 | 15 | 0 | 35 | 13 | 52 | 4 | |
| 📊A Khaka | 8 | 31 | 27 | 6.77 | 42 | 13 | 7 | 33 | 0 | 61 | 2 | |
| 📊Rabeya Khan | 8 | 21 | 22 | 5.67 | 40 | 8 | 10 | 17 | 21 | 52 | 0 | |
| 📊Fahima Khatun | 6 | 25 | 24 | 6.36 | 37 | 11 | 18 | 24 | 20 | 38 | 9 | |
| 📊Sultana Khatun | 6 | 30 | 25 | 6.98 | 41 | 14 | 0 | 25 | 17 | 58 | 8 | |
| 📊A King | 9 | 22 | 19 | 6.74 | 37 | 11 | 30 | 26 | 4 | 39 | 9 | |
| 📊M Klaas | 7 | 32 | 24 | 7.75 | 39 | 17 | 3 | 21 | 0 | 76 | 3 | |
| 📊N de Klerk | 8 | 25 | 20 | 7.35 | 40 | 16 | 8 | 26 | 0 | 66 | 8 | |
| 📊WGAKK Kulasuriya | 5 | 40 | 33 | 7.24 | 44 | 18 | 7 | 21 | 0 | 71 | 7 | |
| 📊BMSM Kumari | 7 | 31 | 29 | 6.40 | 43 | 12 | 11 | 27 | 7 | 55 | 0 | |
| 📊S Luus | 6 | 31 | 27 | 6.88 | 36 | 12 | 0 | 19 | 12 | 69 | 19 | |
| 📊M Madara | 17 | 17 | 20 | 5.29 | 51 | 8 | 0 | 33 | 0 | 67 | 0 | |
| 📊J Maguire | 7 | 29 | 25 | 6.91 | 45 | 15 | 0 | 54 | 0 | 46 | 0 | |
| 📊RA Mair | 7 | 25 | 22 | 6.61 | 44 | 13 | 10 | 14 | 0 | 76 | 3 | |
| 📊HK Matthews | 10 | 19 | 18 | 6.31 | 42 | 12 | 6 | 15 | 6 | 73 | 8 | |
| 📊LA McBride | 9 | 18 | 12 | 8.75 | 27 | 17 | 0 | 0 | 0 | 100 | 0 | |
| 📊TM McGrath | 6 | 25 | 18 | 8.29 | 34 | 17 | 6 | 33 | 6 | 56 | 0 | |
| 📊N Mlaba | 10 | 24 | 23 | 6.34 | 45 | 12 | 6 | 40 | 12 | 42 | 4 | |
| 📊Lata Mondal | 3 | 78 | 72 | 6.54 | 47 | 14 | ||||||
| 📊A Munisar | 5 | 41 | 44 | 5.69 | 39 | 8 | 25 | 0 | 25 | 50 | 0 | |
| 📊C Murray | 6 | 34 | 27 | 7.63 | 32 | 14 | 5 | 15 | 10 | 70 | 5 | |
| 📊EA Perry | 10 | 19 | 19 | 5.85 | 53 | 13 | 4 | 30 | 0 | 66 | 1 | |
| 📊Natalia Pervaiz | 4 | 28 | 18 | 9.22 | 30 | 24 | 0 | 0 | 0 | 100 | 0 | |
| 📊O Prendergast | 11 | 20 | 19 | 6.16 | 54 | 14 | 0 | 33 | 0 | 67 | 6 | |
| 📊K Ramharack | 8 | 25 | 23 | 6.59 | 39 | 11 | 14 | 24 | 16 | 46 | 3 | |
| 📊S Rana | 10 | 24 | 21 | 6.79 | 39 | 14 | 6 | 28 | 17 | 50 | 17 | |
| 📊A Reddy | 7 | 28 | 22 | 7.60 | 36 | 16 | 6 | 10 | 0 | 84 | 0 | |
| 📊Fatima Sana | 8 | 28 | 23 | 7.32 | 42 | 16 | 8 | 29 | 0 | 63 | 0 | |
| 📊Nashra Sandhu | 10 | 23 | 23 | 5.82 | 42 | 9 | 5 | 21 | 14 | 59 | 5 | |
| 📊FA Sargent | 7 | 35 | 27 | 7.85 | 34 | 16 | 0 | 0 | 0 | 100 | 17 | |
| 📊ML Schutt | 12 | 18 | 17 | 6.41 | 47 | 13 | 9 | 28 | 5 | 58 | 1 | |
| 📊NR Sciver-Brunt | 7 | 25 | 22 | 6.64 | 42 | 12 | 6 | 18 | 8 | 67 | 3 | |
| 📊TS Sekhukhune | 9 | 21 | 17 | 7.23 | 43 | 16 | 8 | 22 | 3 | 67 | 6 | |
| 📊Rameen Shamim | 7 | 40 | 34 | 7.07 | 36 | 14 | 14 | 14 | 0 | 71 | 0 | |
| 📊DB Sharma | 11 | 20 | 19 | 6.36 | 42 | 12 | 14 | 16 | 15 | 55 | 5 | |
| 📊LCN Smith | 10 | 23 | 21 | 6.64 | 41 | 12 | 13 | 22 | 4 | 61 | 0 | |
| 📊A Sutherland | 9 | 19 | 18 | 6.41 | 45 | 13 | 10 | 25 | 0 | 65 | 2 | |
| 📊LMM Tahuhu | 9 | 21 | 18 | 6.70 | 50 | 16 | 5 | 23 | 0 | 71 | 1 | |
| 📊Fariha Trisna | 5 | 38 | 28 | 8.05 | 41 | 19 | 0 | 40 | 10 | 50 | 0 | |
| 📊CL Tryon | 5 | 41 | 36 | 6.82 | 39 | 13 | 7 | 17 | 3 | 72 | 14 | |
| 📊Shafali Verma | 6 | 20 | 19 | 6.28 | 40 | 10 | 0 | 0 | 67 | 33 | 22 | |
| 📊G Wareham | 10 | 16 | 16 | 6.12 | 43 | 10 | 14 | 25 | 14 | 46 | 6 | |
| 📊IECM Wong | 7 | 29 | 26 | 6.86 | 48 | 15 | 0 | 23 | 0 | 77 | 0 | |
| 📊RP Yadav | 11 | 19 | 17 | 6.69 | 41 | 13 | 10 | 18 | 18 | 55 | 3 | |
| Bowler | Impact | Average | Strike Rate | Economy | Dot % | Boundary % | LBW % | Bowled % | Stumped % | Caught % | C&B % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📊Rumana Ahmed | 7 | 21 | 20 | 6.17 | 36 | 9 | 5 | 23 | 19 | 53 | 2 | |
| 📊Waheeda Akhtar | 7 | 30 | 24 | 7.55 | 48 | 21 | 0 | 60 | 0 | 40 | 0 | |
| 📊Shohely Akhter | 15 | 10 | 13 | 4.46 | 53 | 6 | 0 | 67 | 0 | 33 | 0 | |
| 📊Nahida Akter | 9 | 21 | 20 | 6.41 | 41 | 12 | 11 | 27 | 21 | 40 | 3 | |
| 📊Marufa Akter | 7 | 26 | 24 | 6.38 | 52 | 15 | 20 | 30 | 0 | 50 | 5 | |
| 📊Shorna Akter | 4 | 29 | 21 | 8.02 | 31 | 17 | 8 | 15 | 31 | 46 | 0 | |
| 📊Jahanara Alam | 6 | 26 | 24 | 6.63 | 49 | 14 | 9 | 44 | 0 | 47 | 6 | |
| 📊AA Alleyne | 4 | 46 | 35 | 7.84 | 41 | 17 | 0 | 41 | 0 | 59 | 0 | |
| 📊Anam Amin | 10 | 21 | 22 | 5.86 | 47 | 11 | 9 | 28 | 9 | 55 | 11 | |
| 📊SJ Andrews | 7 | 44 | 39 | 6.77 | 56 | 21 | ||||||
| 📊BM Anusha | 5 | 44 | 48 | 5.50 | 52 | 4 | ||||||
| 📊Aiman Anwer | 5 | 35 | 28 | 7.57 | 36 | 16 | 23 | 23 | 14 | 41 | 0 | |
| 📊EL Arlott | 11 | 21 | 16 | 7.92 | 42 | 17 | 0 | 11 | 0 | 89 | 0 | |
| 📊S Asha | 12 | 16 | 15 | 6.39 | 37 | 10 | 11 | 11 | 11 | 67 | 0 | |
| 📊Suraiya Azmin | 11 | 8 | 10 | 4.80 | 67 | 13 | 0 | 0 | 0 | 100 | 33 | |
| 📊SD Bahadur | 3 | 126 | 90 | 8.40 | 37 | 20 | ||||||
| 📊Diana Baig | 7 | 30 | 28 | 6.52 | 48 | 15 | 17 | 28 | 0 | 55 | 3 | |
| 📊SW Bates | 5 | 25 | 24 | 6.35 | 37 | 10 | 9 | 26 | 4 | 61 | 0 | |
| 📊KM Beams | 12 | 16 | 19 | 5.15 | 43 | 5 | 18 | 12 | 12 | 59 | 0 | |
| 📊LK Bell | 12 | 18 | 15 | 7.11 | 46 | 16 | 6 | 20 | 0 | 74 | 4 | |
| 📊O Bell | 9 | 19 | 18 | 6.48 | 42 | 12 | 0 | 29 | 14 | 57 | 14 | |
| 📊SM Benade | 14 | 19 | 22 | 5.07 | 64 | 11 | 0 | 50 | 0 | 50 | 0 | |
| 📊EM Bermingham | 10 | 17 | 17 | 5.93 | 45 | 9 | 20 | 27 | 13 | 40 | 0 | |
| 📊E Bisht | 13 | 13 | 16 | 4.75 | 46 | 6 | 25 | 5 | 20 | 50 | 5 | |
| 📊A Bosch | 5 | 23 | 19 | 7.32 | 35 | 15 | 12 | 0 | 0 | 88 | 0 | |
| 📊Preeti Bose | 18 | 24 | 4.50 | 38 | 4 | |||||||
| 📊A Brindle | 8 | 18 | 21 | 4.98 | 44 | 5 | 7 | 21 | 0 | 71 | 0 | |
| 📊D Brown | 10 | 22 | 21 | 6.31 | 55 | 14 | 6 | 18 | 0 | 76 | 0 | |
| 📊NJ Browne | 12 | 15 | 18 | 5.00 | 55 | 9 | 8 | 23 | 0 | 69 | 0 | |
| 📊SJ Bruce | 7 | 45 | 42 | 6.43 | 48 | 14 | ||||||
| 📊KE Bryce | 10 | 22 | 22 | 5.79 | 49 | 10 | 21 | 21 | 11 | 47 | 0 | |
| 📊SA Campbelle | 6 | 27 | 28 | 5.73 | 41 | 7 | 27 | 18 | 9 | 45 | 0 | |
| 📊RH Candy | 14 | 24 | 3.50 | 62 | 0 | |||||||
| 📊A Canning | 7 | 36 | 39 | 5.64 | 52 | 10 | 10 | 40 | 0 | 50 | 0 | |
| 📊A Capsey | 5 | 32 | 26 | 7.27 | 40 | 13 | 0 | 0 | 0 | 100 | 0 | |
| 📊NJ Carey | 8 | 25 | 21 | 6.95 | 36 | 14 | 5 | 21 | 0 | 74 | 0 | |
| 📊EJ Carson | 9 | 19 | 18 | 6.54 | 41 | 12 | 18 | 18 | 5 | 59 | 5 | |
| 📊DEM Carter | 2 | 57 | 36 | 9.50 | 19 | 22 | ||||||
| 📊N Shree Charani | 19 | 15 | 12 | 7.46 | 41 | 18 | 10 | 0 | 10 | 80 | 10 | |
| 📊PA Chatterji | 5 | 32 | 29 | 6.52 | 51 | 12 | 22 | 33 | 0 | 44 | 0 | |
| 📊L Cheatle | 8 | 21 | 24 | 5.17 | 54 | 11 | 0 | 0 | 0 | 100 | 0 | |
| 📊JKC Claxton | 10 | 23 | 19 | 7.25 | 38 | 11 | 0 | 0 | 0 | 100 | 20 | |
| 📊HL Colvin | 14 | 17 | 20 | 5.20 | 40 | 6 | 14 | 14 | 9 | 64 | 14 | |
| 📊SS Connell | 7 | 27 | 24 | 6.89 | 48 | 16 | 2 | 20 | 0 | 78 | 0 | |
| 📊SJ Coyte | 13 | 14 | 16 | 5.32 | 48 | 10 | 16 | 28 | 8 | 48 | 8 | |
| 📊KL Cross | 7 | 35 | 27 | 7.55 | 41 | 17 | 9 | 9 | 18 | 64 | 0 | |
| 📊Soniya Dabir | 11 | 11 | 16 | 4.19 | 62 | 7 | 0 | 17 | 0 | 83 | 0 | |
| 📊SF Daley | 11 | 14 | 15 | 5.56 | 51 | 10 | 17 | 28 | 21 | 34 | 3 | |
| 📊A Dalzell | 10 | 16 | 16 | 5.82 | 59 | 12 | 0 | 0 | 0 | 100 | 25 | |
| 📊M Daniels | 8 | 25 | 30 | 5.09 | 58 | 11 | 14 | 43 | 0 | 43 | 0 | |
| 📊Nida Dar | 9 | 23 | 23 | 6.05 | 42 | 9 | 10 | 18 | 14 | 59 | 6 | |
| 📊A Das | 7 | 22 | 23 | 5.71 | 44 | 9 | 0 | 0 | 14 | 86 | 14 | |
| 📊DP David | 7 | 34 | 42 | 4.86 | 38 | 5 | ||||||
| 📊AN Davidson-Richards | 5 | 22 | 18 | 7.50 | 38 | 12 | 25 | 0 | 0 | 75 | 0 | |
| 📊FR Davies | 9 | 23 | 20 | 6.82 | 45 | 13 | 13 | 35 | 4 | 48 | 0 | |
| 📊CE Dean | 11 | 19 | 16 | 6.92 | 43 | 15 | 19 | 33 | 3 | 45 | 0 | |
| 📊Rachel Delaney | 13 | 33 | 30 | 6.60 | 47 | 14 | 0 | 0 | 0 | 100 | 0 | |
| 📊L Delany | 7 | 23 | 20 | 6.71 | 37 | 12 | 13 | 18 | 9 | 60 | 0 | |
| 📊G Dempsey | 5 | 38 | 32 | 7.16 | 40 | 15 | 20 | 20 | 0 | 60 | 0 | |
| 📊H Deol | 5 | 23 | 18 | 7.67 | 34 | 16 | 17 | 0 | 0 | 83 | 17 | |
| 📊A Dercksen | 5 | 33 | 26 | 7.78 | 43 | 17 | 0 | 20 | 0 | 80 | 20 | |
| 📊SFM Devine | 7 | 21 | 18 | 7.08 | 42 | 15 | 11 | 18 | 0 | 71 | 1 | |
| 📊FDM Devonshire | 12 | 12 | 6.00 | 42 | 8 | |||||||
| 📊R Dhar | 8 | 30 | 23 | 8.04 | 40 | 18 | 0 | 0 | 0 | 100 | 0 | |
| 📊WK Dilhari | 6 | 26 | 23 | 6.83 | 34 | 11 | 24 | 10 | 17 | 50 | 10 | |
| 📊SK Dolawatte | 20 | 14 | 16 | 5.38 | 44 | 8 | 33 | 33 | 0 | 33 | 0 | |
| 📊LR Doolan | 8 | 25 | 25 | 6.00 | 35 | 7 | 0 | 20 | 20 | 60 | 0 | |
| 📊DJS Dottin | 10 | 17 | 15 | 6.74 | 46 | 13 | 11 | 38 | 0 | 51 | 4 | |
| 📊SIR Dunkley | 10 | 13 | 24 | 3.25 | 58 | 4 | ||||||
| 📊KE Ebrahim | 4 | 44 | 40 | 6.65 | 43 | 14 | 0 | 67 | 0 | 33 | 0 | |
| 📊S Ecclestone | 13 | 16 | 16 | 6.01 | 48 | 12 | 16 | 38 | 11 | 35 | 6 | |
| 📊GA Elwiss | 7 | 17 | 18 | 5.67 | 41 | 10 | 20 | 0 | 0 | 80 | 20 | |
| 📊NE Farrant | 9 | 21 | 19 | 6.58 | 53 | 16 | 14 | 29 | 7 | 50 | 7 | |
| 📊RM Farrell | 11 | 17 | 18 | 5.64 | 45 | 10 | 6 | 21 | 3 | 71 | 3 | |
| 📊Ghulam Fatima | 5 | 54 | 49 | 6.55 | 38 | 12 | ||||||
| 📊Jannatul Ferdus | 5 | 29 | 22 | 8.00 | 44 | 21 | 33 | 67 | 0 | 0 | 0 | |
| 📊HL Ferling | 7 | 27 | 29 | 5.58 | 56 | 10 | 0 | 80 | 0 | 20 | 0 | |
| 📊SIP Fernando | 9 | 22 | 20 | 6.43 | 43 | 12 | 13 | 7 | 10 | 70 | 7 | |
| 📊L Filer | 7 | 38 | 31 | 7.46 | 49 | 20 | 0 | 12 | 0 | 88 | 0 | |
| 📊ASS Fletcher | 10 | 19 | 19 | 6.22 | 40 | 10 | 15 | 17 | 6 | 61 | 5 | |
| 📊Y Fourie | 5 | 41 | 36 | 6.89 | 40 | 11 | 0 | 33 | 0 | 67 | 0 | |
| 📊K Fraser | 6 | 24 | 23 | 6.44 | 44 | 12 | 20 | 7 | 20 | 53 | 0 | |
| 📊CS Fraser | 5 | 32 | 24 | 8.04 | 37 | 18 | 0 | 0 | 8 | 92 | 0 | |
| 📊S Gajnabi | 2 | 53 | 39 | 8.10 | 26 | 16 | 0 | 0 | 0 | 100 | 0 | |
| 📊A Gardner | 8 | 21 | 19 | 6.64 | 39 | 13 | 12 | 21 | 11 | 57 | 3 | |
| 📊KJ Garth | 7 | 30 | 25 | 7.22 | 45 | 17 | 8 | 16 | 4 | 72 | 8 | |
| 📊M Gaur | 5 | 48 | 39 | 7.38 | 49 | 18 | ||||||
| 📊RS Gayakwad | 10 | 22 | 20 | 6.43 | 45 | 13 | 7 | 27 | 11 | 52 | 2 | |
| 📊KL George | 4 | 58 | 39 | 9.00 | 36 | 22 | ||||||
| 📊Panna Ghosh | 8 | 17 | 17 | 5.79 | 52 | 12 | 0 | 20 | 0 | 80 | 5 | |
| 📊DR Gibson | 6 | 34 | 28 | 7.30 | 43 | 16 | 0 | 10 | 0 | 90 | 0 | |
| 📊S Gimhani | 5 | 34 | 24 | 8.50 | 38 | 25 | ||||||
| 📊J Glasgow | 6 | 25 | 23 | 6.61 | 52 | 19 | 0 | 67 | 0 | 33 | 0 | |
| 📊RS Glen | 2 | 49 | 36 | 8.17 | 31 | 17 | ||||||
| 📊S Glenn | 12 | 16 | 16 | 6.11 | 42 | 11 | 12 | 36 | 10 | 42 | 4 | |
| 📊KL Gordon | 14 | 12 | 14 | 5.16 | 55 | 9 | 0 | 0 | 0 | 100 | 0 | |
| 📊J Goswami | 8 | 25 | 26 | 5.74 | 52 | 13 | 13 | 39 | 0 | 48 | 0 | |
| 📊H Graham | 18 | 15 | 10 | 8.80 | 36 | 21 | 22 | 22 | 11 | 44 | 11 | |
| 📊ML Green | 7 | 30 | 30 | 6.00 | 33 | 7 | ||||||
| 📊SS Grimmond | 4 | 31 | 27 | 6.85 | 39 | 12 | 0 | 29 | 0 | 71 | 14 | |
| 📊RL Grundy | 7 | 20 | 22 | 5.54 | 43 | 8 | 20 | 20 | 10 | 50 | 20 | |
| 📊IT Guha | 26 | 24 | 6.62 | 44 | 10 | |||||||
| 📊HHC Gunaratne | 5 | 31 | 30 | 6.12 | 47 | 12 | 40 | 20 | 20 | 20 | 0 | |
| 📊MGMCP Gunawardene | 5 | 24 | 22 | 6.64 | 27 | 9 | 33 | 0 | 0 | 67 | 0 | |
| 📊JL Gunn | 9 | 21 | 19 | 6.51 | 38 | 11 | 10 | 15 | 5 | 71 | 10 | |
| 📊BM Halliday | 4 | 14 | 12 | 6.72 | 31 | 8 | 0 | 12 | 25 | 62 | 12 | |
| 📊GM Harris | 9 | 20 | 21 | 5.52 | 40 | 7 | 14 | 14 | 43 | 29 | 0 | |
| 📊A Hartley | 7 | 26 | 23 | 6.77 | 36 | 14 | 0 | 67 | 0 | 33 | 0 | |
| 📊Mariam Hasan | 16 | 6 | 10 | 3.29 | 52 | 0 | 75 | 0 | 0 | 25 | 0 | |
| 📊Tuba Hassan | 6 | 33 | 28 | 7.16 | 41 | 16 | 11 | 28 | 6 | 56 | 0 | |
| 📊D Hazell | 10 | 23 | 25 | 5.55 | 44 | 9 | 24 | 28 | 4 | 43 | 2 | |
| 📊S Hector | 4 | 50 | 36 | 8.33 | 39 | 19 | ||||||
| 📊KA Heffernan | 6 | 29 | 36 | 4.83 | 58 | 8 | ||||||
| 📊D Hemalatha | 9 | 16 | 13 | 7.15 | 35 | 12 | 0 | 0 | 12 | 88 | 0 | |
| 📊CA Henry | 6 | 36 | 31 | 6.90 | 47 | 16 | 5 | 14 | 0 | 81 | 14 | |
| 📊A Hlubi | 9 | 24 | 17 | 8.50 | 45 | 24 | 0 | 20 | 0 | 80 | 0 | |
| 📊S Horley | 5 | 33 | 24 | 8.17 | 32 | 18 | 0 | 0 | 33 | 67 | 0 | |
| 📊HR Huddleston | 10 | 17 | 19 | 5.59 | 50 | 11 | 9 | 27 | 0 | 64 | 0 | |
| 📊JL Hunter | 9 | 16 | 16 | 6.24 | 46 | 12 | 6 | 19 | 6 | 69 | 6 | |
| 📊BG Illing | 12 | 24 | 21 | 7.00 | 55 | 14 | ||||||
| 📊Kainat Imtiaz | 4 | 37 | 34 | 6.47 | 36 | 12 | 0 | 33 | 0 | 67 | 0 | |
| 📊Asmavia Iqbal | 7 | 20 | 19 | 6.09 | 49 | 11 | 24 | 21 | 6 | 48 | 0 | |
| 📊Marina Iqbal | 3 | 35 | 30 | 7.00 | 37 | 13 | ||||||
| 📊Sadia Iqbal | 10 | 19 | 19 | 5.94 | 46 | 11 | 6 | 17 | 9 | 68 | 9 | |
| 📊S Ishaque | 9 | 16 | 12 | 8.00 | 38 | 18 | 0 | 20 | 20 | 60 | 0 | |
| 📊S Ismail | 11 | 20 | 21 | 5.90 | 51 | 13 | 5 | 35 | 0 | 60 | 4 | |
| 📊Qanita Jalil | 5 | 40 | 42 | 5.76 | 52 | 13 | 0 | 57 | 0 | 43 | 0 | |
| 📊Z James | 4 | 42 | 33 | 7.51 | 46 | 19 | 17 | 67 | 17 | 0 | 0 | |
| 📊Iram Javed | 2 | 54 | 43 | 7.53 | 40 | 12 | ||||||
| 📊AC Jayangani | 7 | 29 | 25 | 6.85 | 35 | 12 | 17 | 32 | 7 | 44 | 5 | |
| 📊HNK Jensen | 10 | 22 | 19 | 6.86 | 40 | 15 | 5 | 26 | 5 | 65 | 0 | |
| 📊FC Jonas | 8 | 25 | 25 | 5.96 | 45 | 11 | 10 | 30 | 7 | 53 | 7 | |
| 📊JL Jonassen | 10 | 20 | 20 | 5.76 | 44 | 10 | 17 | 26 | 5 | 52 | 2 | |
| 📊Q Joseph | 5 | 48 | 51 | 5.70 | 42 | 8 | 0 | 25 | 0 | 75 | 0 | |
| 📊M Joshi | 4 | 72 | 60 | 7.15 | 47 | 18 | ||||||
| 📊IMHC Joyce | 5 | 48 | 42 | 6.72 | 43 | 12 | 0 | 55 | 9 | 36 | 0 | |
| 📊KADA Kanchana | 4 | 65 | 49 | 7.87 | 35 | 16 | 14 | 14 | 0 | 71 | 0 | |
| 📊M Kapp | 11 | 21 | 22 | 5.62 | 53 | 11 | 12 | 23 | 1 | 64 | 4 | |
| 📊LM Kasperek | 12 | 16 | 14 | 6.79 | 38 | 12 | 5 | 11 | 11 | 74 | 8 | |
| 📊H Kaur | 5 | 23 | 21 | 6.67 | 38 | 13 | 5 | 23 | 14 | 59 | 9 | |
| 📊AB Kaur | 4 | 31 | 25 | 7.55 | 45 | 16 | 0 | 29 | 0 | 71 | 0 | |
| 📊LE Kaushalya | 4 | 34 | 32 | 6.40 | 46 | 13 | 25 | 25 | 0 | 50 | 0 | |
| 📊K Kavindi | 7 | 20 | 17 | 6.96 | 48 | 13 | 29 | 29 | 0 | 43 | 0 | |
| 📊AN Kelly | 10 | 20 | 18 | 6.68 | 42 | 13 | 3 | 31 | 14 | 53 | 3 | |
| 📊FG Kemp | 7 | 20 | 15 | 7.89 | 44 | 19 | 0 | 19 | 19 | 62 | 0 | |
| 📊AJ Kenealy | 3 | 98 | 81 | 7.30 | 43 | 17 | ||||||
| 📊AC Kerr | 10 | 20 | 20 | 6.09 | 39 | 10 | 9 | 29 | 9 | 52 | 5 | |
| 📊JM Kerr | 7 | 37 | 33 | 6.60 | 46 | 15 | 0 | 35 | 13 | 52 | 4 | |
| 📊A Khaka | 8 | 31 | 27 | 6.77 | 42 | 13 | 7 | 33 | 0 | 61 | 2 | |
| 📊Sania Khan | 9 | 16 | 15 | 6.39 | 47 | 13 | 31 | 38 | 0 | 31 | 0 | |
| 📊Javeria Khan | 10 | 18 | 18 | 6.00 | 44 | 11 | ||||||
| 📊Rabeya Khan | 8 | 21 | 22 | 5.67 | 40 | 8 | 10 | 17 | 21 | 52 | 0 | |
| 📊Salma Khatun | 8 | 22 | 23 | 5.79 | 47 | 10 | 28 | 22 | 11 | 39 | 4 | |
| 📊Fahima Khatun | 6 | 25 | 24 | 6.36 | 37 | 11 | 18 | 24 | 20 | 38 | 9 | |
| 📊Sultana Khatun | 6 | 30 | 25 | 6.98 | 41 | 14 | 0 | 25 | 17 | 58 | 8 | |
| 📊Shorifa Khatun | 3 | 70 | 54 | 7.78 | 40 | 18 | 33 | 0 | 33 | 33 | 0 | |
| 📊APC Kilowan | 7 | 7 | 6.00 | 60 | 15 | 33 | 33 | 0 | 33 | 0 | ||
