Internationals - Batting
2025
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. India | 104 | 43 | 2 | 13 | 36 | 5 |
| 2. Australia | 100 | 48 | 3 | 13 | 31 | 5 |
| 3. New Zealand | 91 | 47 | 4 | 10 | 34 | 6 |
| 4. South Africa | 93 | 48 | 3 | 11 | 33 | 4 |
| 5. England | 87 | 51 | 3 | 10 | 29 | 6 |
| 6. Scotland | 86 | 50 | 3 | 9 | 32 | 5 |
| 7. Ireland | 86 | 50 | 4 | 9 | 30 | 6 |
| 8. West Indies | 88 | 53 | 4 | 10 | 28 | 5 |
| 9. Pakistan | 77 | 56 | 3 | 8 | 26 | 5 |
| 10. Sri Lanka | 75 | 56 | 3 | 8 | 28 | 4 |
| 11. Bangladesh | 67 | 59 | 3 | 7 | 26 | 4 |
2024
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 102 | 47 | 3 | 13 | 30 | 7 |
| 2. Australia | 101 | 48 | 3 | 13 | 30 | 6 |
| 3. India | 99 | 47 | 3 | 12 | 33 | 5 |
| 4. Sri Lanka | 98 | 48 | 4 | 12 | 29 | 6 |
| 5. New Zealand | 89 | 49 | 4 | 9 | 32 | 7 |
| 6. West Indies | 91 | 51 | 4 | 11 | 30 | 6 |
| 7. Scotland | 86 | 47 | 6 | 8 | 33 | 7 |
| 8. Ireland | 83 | 50 | 4 | 8 | 32 | 6 |
| 9. Pakistan | 86 | 50 | 5 | 9 | 29 | 7 |
| 10. Bangladesh | 77 | 54 | 5 | 7 | 28 | 6 |
| 11. South Africa | 80 | 58 | 3 | 10 | 25 | 5 |
2023
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. New Zealand | 96 | 42 | 3 | 9 | 38 | 7 |
| 2. South Africa | 96 | 44 | 3 | 10 | 36 | 6 |
| 3. England | 100 | 50 | 4 | 13 | 29 | 5 |
| 4. Australia | 90 | 54 | 2 | 11 | 27 | 5 |
| 5. West Indies | 90 | 49 | 4 | 10 | 29 | 6 |
| 6. Sri Lanka | 90 | 51 | 4 | 10 | 29 | 5 |
| 7. India | 83 | 54 | 3 | 10 | 29 | 4 |
| 8. Pakistan | 78 | 50 | 4 | 7 | 32 | 5 |
| 9. Ireland | 80 | 51 | 4 | 8 | 30 | 6 |
| 10. Scotland | 75 | 51 | 4 | 6 | 32 | 5 |
| 11. Bangladesh | 73 | 54 | 4 | 7 | 30 | 5 |
2022
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. New Zealand | 91 | 46 | 3 | 9 | 34 | 7 |
| 2. India | 96 | 46 | 3 | 11 | 33 | 5 |
| 3. Australia | 96 | 50 | 2 | 12 | 29 | 6 |
| 4. England | 86 | 51 | 3 | 9 | 30 | 6 |
| 5. Ireland | 85 | 49 | 5 | 8 | 33 | 6 |
| 6. Scotland | 93 | 48 | 8 | 11 | 32 | 5 |
| 7. Pakistan | 80 | 50 | 3 | 7 | 33 | 6 |
| 8. South Africa | 80 | 54 | 3 | 9 | 28 | 6 |
| 9. Sri Lanka | 78 | 53 | 5 | 7 | 29 | 6 |
| 10. Bangladesh | 65 | 58 | 4 | 5 | 27 | 6 |
| 11. West Indies | 69 | 59 | 4 | 6 | 25 | 5 |
2021
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Ireland | 92 | 45 | 6 | 8 | 33 | 9 |
| 2. England | 85 | 52 | 3 | 10 | 30 | 5 |
| 3. Australia | 82 | 54 | 2 | 9 | 28 | 7 |
| 4. South Africa | 78 | 55 | 2 | 8 | 28 | 5 |
| 5. New Zealand | 79 | 54 | 4 | 8 | 30 | 5 |
| 6. Pakistan | 70 | 56 | 3 | 6 | 29 | 5 |
| 7. India | 72 | 61 | 2 | 9 | 24 | 3 |
| 8. Scotland | 75 | 54 | 7 | 7 | 29 | 5 |
| 9. Bangladesh | 68 | 60 | 2 | 7 | 25 | 6 |
| 10. West Indies | 69 | 59 | 3 | 7 | 24 | 5 |
2020
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 118 | 36 | 6 | 14 | 37 | 7 |
| 2. Australia | 112 | 41 | 4 | 14 | 36 | 5 |
| 3. India | 110 | 39 | 5 | 13 | 40 | 5 |
| 4. Pakistan | 98 | 43 | 5 | 11 | 34 | 5 |
| 5. Sri Lanka | 98 | 46 | 5 | 11 | 34 | 5 |
| 6. South Africa | 93 | 50 | 4 | 11 | 30 | 5 |
| 7. New Zealand | 88 | 48 | 4 | 9 | 34 | 5 |
| 8. West Indies | 97 | 47 | 6 | 10 | 30 | 6 |
| 9. Bangladesh | 80 | 49 | 7 | 8 | 34 | 4 |
2019
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Scotland | 93 | 41 | 6 | 8 | 37 | 9 |
| 2. England | 90 | 49 | 3 | 10 | 33 | 5 |
| 3. Ireland | 89 | 46 | 5 | 9 | 34 | 7 |
| 4. Australia | 87 | 53 | 2 | 11 | 29 | 4 |
| 5. South Africa | 85 | 53 | 3 | 10 | 30 | 5 |
| 6. Bangladesh | 85 | 45 | 5 | 7 | 36 | 5 |
| 7. New Zealand | 81 | 52 | 3 | 8 | 32 | 5 |
| 8. Pakistan | 85 | 54 | 4 | 10 | 28 | 5 |
| 9. India | 81 | 53 | 3 | 9 | 30 | 4 |
| 10. West Indies | 75 | 58 | 4 | 8 | 26 | 5 |
| 11. Sri Lanka | 69 | 58 | 4 | 7 | 28 | 3 |
2018
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 116 | 41 | 3 | 16 | 34 | 5 |
| 2. New Zealand | 110 | 42 | 4 | 13 | 34 | 6 |
| 3. England | 99 | 44 | 3 | 11 | 35 | 6 |
| 4. India | 97 | 48 | 3 | 12 | 32 | 5 |
| 5. South Africa | 90 | 51 | 4 | 11 | 31 | 5 |
| 6. West Indies | 89 | 51 | 4 | 9 | 30 | 6 |
| 7. Scotland | 71 | 53 | 4 | 4 | 30 | 8 |
| 8. Ireland | 85 | 50 | 6 | 9 | 31 | 5 |
| 9. Pakistan | 77 | 52 | 5 | 8 | 31 | 4 |
| 10. Sri Lanka | 78 | 53 | 5 | 8 | 30 | 4 |
| 11. Bangladesh | 69 | 57 | 5 | 6 | 27 | 5 |
2017
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 83 | 54 | 2 | 10 | 30 | 5 |
| 2. New Zealand | 86 | 51 | 3 | 9 | 31 | 6 |
| 3. England | 77 | 55 | 2 | 8 | 29 | 5 |
| 4. South Africa | 79 | 54 | 3 | 9 | 30 | 4 |
| 5. India | 76 | 57 | 2 | 9 | 28 | 4 |
| 6. Sri Lanka | 64 | 61 | 3 | 7 | 24 | 4 |
| 7. West Indies | 67 | 62 | 3 | 8 | 23 | 4 |
| 8. Pakistan | 61 | 63 | 3 | 6 | 23 | 4 |
| 9. Bangladesh | 47 | 69 | 3 | 4 | 20 | 3 |
| 10. Ireland | 51 | 72 | 3 | 6 | 17 | 3 |
2016
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 106 | 42 | 3 | 13 | 34 | 6 |
| 2. New Zealand | 88 | 48 | 3 | 9 | 32 | 6 |
| 3. India | 92 | 45 | 4 | 9 | 37 | 5 |
| 4. Australia | 89 | 49 | 3 | 10 | 33 | 5 |
| 5. West Indies | 87 | 49 | 4 | 9 | 33 | 6 |
| 6. Bangladesh | 85 | 45 | 7 | 7 | 37 | 6 |
| 7. Ireland | 75 | 55 | 5 | 8 | 29 | 6 |
| 8. Pakistan | 72 | 56 | 4 | 7 | 29 | 5 |
| 9. South Africa | 71 | 57 | 3 | 7 | 27 | 4 |
| 10. Sri Lanka | 61 | 61 | 5 | 6 | 25 | 4 |
2015
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. West Indies | 94 | 45 | 3 | 10 | 34 | 6 |
| 2. Australia | 75 | 57 | 3 | 8 | 26 | 6 |
| 3. Pakistan | 71 | 53 | 4 | 6 | 32 | 5 |
| 4. Ireland | 77 | 51 | 6 | 6 | 33 | 5 |
| 5. New Zealand | 79 | 58 | 3 | 9 | 25 | 5 |
| 6. South Africa | 69 | 57 | 3 | 6 | 30 | 5 |
| 7. India | 78 | 63 | 1 | 13 | 20 | 2 |
| 8. Sri Lanka | 66 | 59 | 4 | 6 | 26 | 5 |
| 9. Bangladesh | 59 | 58 | 4 | 5 | 31 | 3 |
| 10. England | 59 | 66 | 3 | 6 | 20 | 5 |
2014
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. New Zealand | 118 | 35 | 4 | 14 | 41 | 7 |
| 2. Australia | 94 | 44 | 3 | 9 | 36 | 6 |
| 3. South Africa | 86 | 47 | 5 | 8 | 36 | 6 |
| 4. Ireland | 82 | 46 | 7 | 6 | 36 | 7 |
| 5. West Indies | 86 | 52 | 4 | 10 | 29 | 5 |
| 6. Pakistan | 77 | 48 | 5 | 6 | 34 | 7 |
| 7. Sri Lanka | 82 | 51 | 6 | 9 | 31 | 5 |
| 8. England | 73 | 56 | 3 | 8 | 29 | 4 |
| 9. Bangladesh | 78 | 51 | 7 | 7 | 33 | 6 |
| 10. India | 59 | 65 | 3 | 6 | 23 | 3 |
2013
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. South Africa | 87 | 47 | 3 | 8 | 35 | 6 |
| 2. India | 76 | 54 | 3 | 8 | 31 | 3 |
| 3. Pakistan | 74 | 54 | 3 | 6 | 28 | 7 |
| 4. England | 71 | 58 | 2 | 8 | 25 | 5 |
| 5. New Zealand | 71 | 60 | 3 | 9 | 27 | 2 |
| 6. West Indies | 72 | 61 | 3 | 8 | 22 | 5 |
| 7. Sri Lanka | 69 | 59 | 3 | 7 | 25 | 4 |
| 8. Australia | 65 | 63 | 2 | 7 | 24 | 4 |
| 9. Bangladesh | 61 | 59 | 3 | 4 | 27 | 6 |
| 10. Ireland | 65 | 61 | 6 | 6 | 24 | 5 |
2012
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 97 | 46 | 3 | 11 | 33 | 6 |
| 2. New Zealand | 90 | 46 | 4 | 9 | 36 | 5 |
| 3. England | 90 | 48 | 4 | 9 | 32 | 7 |
| 4. West Indies | 85 | 51 | 6 | 8 | 28 | 8 |
| 5. South Africa | 78 | 53 | 6 | 7 | 30 | 6 |
| 6. India | 69 | 55 | 4 | 5 | 30 | 6 |
| 7. Pakistan | 70 | 55 | 6 | 6 | 30 | 5 |
| 8. Bangladesh | 60 | 55 | 7 | 2 | 28 | 9 |
| 9. Sri Lanka | 68 | 55 | 7 | 6 | 29 | 4 |
2011
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. South Africa | 73 | 53 | 4 | 6 | 32 | 5 |
| 2. India | 72 | 48 | 7 | 5 | 39 | 5 |
| 3. England | 57 | 66 | 2 | 5 | 20 | 6 |
| 4. Australia | 36 | 77 | 1 | 2 | 13 | 6 |
2010
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. New Zealand | 108 | 38 | 5 | 9 | 33 | 14 |
| 2. India | 98 | 37 | 4 | 7 | 43 | 10 |
| 3. Australia | 96 | 38 | 5 | 7 | 38 | 11 |
| 4. West Indies | 96 | 39 | 6 | 7 | 38 | 8 |
2009
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. New Zealand | 117 | 41 | 4 | 12 | 31 | 12 |
| 2. South Africa | 68 | 58 | 2 | 4 | 23 | 10 |
| 3. Australia | 60 | 67 | 2 | 7 | 20 | 5 |
| 4. England | 55 | 71 | 1 | 6 | 15 | 6 |
| 5. India | 62 | 64 | 4 | 7 | 23 | 2 |
| 6. West Indies | 61 | 67 | 5 | 6 | 18 | 7 |
2008
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. India | 82 | 55 | 2 | 10 | 27 | 5 |
| 2. South Africa | 61 | 67 | 2 | 7 | 12 | 7 |
| 3. England | 33 | 84 | 1 | 4 | 8 | 4 |
| 4. Australia | 36 | 82 | 2 | 5 | 9 | 3 |
| 5. Sri Lanka | 39 | 78 | 4 | 5 | 13 | 2 |
| 6. Ireland | 35 | 78 | 3 | 3 | 10 | 3 |
2007
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 77 | 63 | 2 | 12 | 19 | 3 |
| 2. South Africa | 72 | 56 | 3 | 6 | 25 | 9 |
| 3. New Zealand | 58 | 65 | 3 | 7 | 22 | 2 |
| 4. Pakistan | 48 | 72 | 3 | 5 | 14 | 4 |
2006
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 49 | 74 | 2 | 6 | 16 | 3 |
| 2. India | 38 | 83 | 1 | 6 | 9 | 1 |
2005
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. England | 39 | 81 | 2 | 6 | 9 | 2 |
| 2. Australia | 31 | 88 | 2 | 5 | 4 | 2 |
2003
| Batting | Strike Rate | Dot % | Wicket % | Boundary % | Single % | 2/3 % |
| 1. Australia | 31 | 85 | 1 | 2 | 6 | 6 |
| 2. England | 27 | 85 | 1 | 2 | 8 | 4 |
© 2025 CRICKETher.com/cricsheet.orgMatches: 1160; Latest: 02/11/2025