Internationals - Batting
2024
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 108 | 43 | 32 | 7 | 13 | 4 |
2. Australia | 101 | 48 | 29 | 6 | 13 | 3 |
3. India | 97 | 47 | 33 | 4 | 12 | 3 |
4. Sri Lanka | 96 | 49 | 29 | 6 | 11 | 4 |
5. New Zealand | 90 | 48 | 33 | 7 | 9 | 4 |
6. West Indies | 88 | 50 | 31 | 6 | 10 | 4 |
7. Ireland | 81 | 51 | 32 | 6 | 8 | 4 |
8. Pakistan | 86 | 50 | 29 | 7 | 9 | 5 |
9. South Africa | 82 | 56 | 26 | 5 | 10 | 3 |
10. Bangladesh | 76 | 55 | 26 | 6 | 7 | 5 |
2023
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. New Zealand | 96 | 42 | 38 | 7 | 9 | 3 |
2. South Africa | 96 | 44 | 36 | 6 | 10 | 3 |
3. England | 100 | 50 | 29 | 5 | 13 | 4 |
4. Australia | 90 | 54 | 27 | 5 | 11 | 2 |
5. West Indies | 90 | 49 | 29 | 6 | 10 | 4 |
6. Sri Lanka | 90 | 51 | 29 | 5 | 10 | 4 |
7. Pakistan | 78 | 50 | 32 | 5 | 7 | 4 |
8. India | 83 | 54 | 29 | 4 | 10 | 3 |
9. Ireland | 80 | 50 | 31 | 5 | 7 | 5 |
10. Bangladesh | 73 | 54 | 30 | 5 | 7 | 4 |
2022
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. New Zealand | 91 | 46 | 34 | 7 | 9 | 3 |
2. Australia | 96 | 50 | 29 | 6 | 12 | 2 |
3. India | 96 | 46 | 33 | 5 | 11 | 3 |
4. England | 86 | 51 | 30 | 6 | 9 | 3 |
5. Pakistan | 80 | 50 | 33 | 6 | 7 | 3 |
6. South Africa | 80 | 54 | 28 | 6 | 9 | 3 |
7. Ireland | 81 | 50 | 32 | 6 | 7 | 5 |
8. Sri Lanka | 76 | 54 | 29 | 6 | 7 | 5 |
9. Bangladesh | 64 | 58 | 27 | 6 | 5 | 4 |
10. West Indies | 69 | 59 | 25 | 5 | 6 | 4 |
2021
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 85 | 52 | 30 | 5 | 10 | 3 |
2. Australia | 82 | 54 | 28 | 7 | 9 | 2 |
3. South Africa | 78 | 55 | 28 | 5 | 8 | 2 |
4. New Zealand | 79 | 54 | 30 | 5 | 8 | 4 |
5. Pakistan | 70 | 56 | 29 | 5 | 6 | 3 |
6. Bangladesh | 68 | 60 | 25 | 6 | 7 | 2 |
7. India | 72 | 61 | 24 | 3 | 9 | 2 |
8. West Indies | 69 | 59 | 24 | 5 | 7 | 3 |
2020
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 118 | 36 | 37 | 7 | 14 | 6 |
2. Australia | 112 | 41 | 36 | 5 | 14 | 4 |
3. India | 110 | 39 | 40 | 5 | 13 | 5 |
4. Pakistan | 98 | 43 | 34 | 5 | 11 | 5 |
5. Sri Lanka | 98 | 46 | 34 | 5 | 11 | 5 |
6. South Africa | 93 | 50 | 30 | 5 | 11 | 4 |
7. New Zealand | 88 | 48 | 34 | 5 | 9 | 4 |
8. West Indies | 97 | 47 | 30 | 6 | 10 | 6 |
9. Bangladesh | 80 | 49 | 34 | 4 | 8 | 7 |
2019
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 90 | 49 | 33 | 5 | 10 | 3 |
2. South Africa | 85 | 53 | 30 | 5 | 10 | 3 |
3. Australia | 87 | 53 | 29 | 4 | 11 | 2 |
4. New Zealand | 81 | 52 | 32 | 5 | 8 | 3 |
5. Ireland | 81 | 49 | 35 | 5 | 8 | 6 |
6. Pakistan | 85 | 54 | 28 | 5 | 10 | 4 |
7. India | 81 | 53 | 30 | 4 | 9 | 3 |
8. Bangladesh | 80 | 49 | 32 | 3 | 8 | 5 |
9. West Indies | 75 | 58 | 26 | 5 | 8 | 4 |
10. Sri Lanka | 69 | 58 | 28 | 3 | 7 | 4 |
2018
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 116 | 41 | 34 | 5 | 16 | 3 |
2. New Zealand | 110 | 42 | 34 | 6 | 13 | 4 |
3. England | 99 | 44 | 35 | 6 | 11 | 3 |
4. India | 97 | 48 | 32 | 5 | 12 | 3 |
5. West Indies | 89 | 51 | 30 | 6 | 9 | 4 |
6. South Africa | 90 | 51 | 31 | 5 | 11 | 4 |
7. Ireland | 84 | 50 | 31 | 5 | 9 | 6 |
8. Pakistan | 77 | 52 | 31 | 4 | 8 | 5 |
9. Sri Lanka | 78 | 53 | 30 | 4 | 8 | 5 |
10. Bangladesh | 68 | 59 | 26 | 4 | 6 | 5 |
2017
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 83 | 54 | 30 | 5 | 10 | 2 |
2. New Zealand | 86 | 51 | 31 | 6 | 9 | 3 |
3. England | 77 | 55 | 29 | 5 | 8 | 2 |
4. South Africa | 79 | 54 | 30 | 4 | 9 | 3 |
5. India | 76 | 57 | 28 | 4 | 9 | 2 |
6. Sri Lanka | 64 | 61 | 24 | 4 | 7 | 3 |
7. West Indies | 67 | 62 | 23 | 4 | 8 | 3 |
8. Pakistan | 61 | 63 | 23 | 4 | 6 | 3 |
9. Bangladesh | 47 | 69 | 20 | 3 | 4 | 3 |
10. Ireland | 51 | 72 | 17 | 3 | 6 | 3 |
2016
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. England | 106 | 42 | 34 | 6 | 13 | 3 |
2. New Zealand | 88 | 48 | 32 | 6 | 9 | 3 |
3. India | 92 | 45 | 37 | 5 | 9 | 4 |
4. Australia | 89 | 49 | 33 | 5 | 10 | 3 |
5. West Indies | 87 | 49 | 33 | 6 | 9 | 4 |
6. Bangladesh | 85 | 45 | 37 | 6 | 7 | 7 |
7. Ireland | 75 | 55 | 29 | 6 | 8 | 5 |
8. Pakistan | 72 | 56 | 29 | 5 | 7 | 4 |
9. South Africa | 71 | 57 | 27 | 4 | 7 | 3 |
10. Sri Lanka | 61 | 61 | 25 | 4 | 6 | 5 |
2015
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. West Indies | 94 | 45 | 34 | 6 | 10 | 3 |
2. Australia | 75 | 57 | 26 | 6 | 8 | 3 |
3. Pakistan | 71 | 53 | 32 | 5 | 6 | 4 |
4. Ireland | 77 | 51 | 33 | 5 | 6 | 6 |
5. New Zealand | 79 | 58 | 25 | 5 | 9 | 3 |
6. South Africa | 69 | 57 | 30 | 5 | 6 | 3 |
7. India | 78 | 63 | 20 | 2 | 13 | 1 |
8. Sri Lanka | 66 | 59 | 26 | 5 | 6 | 4 |
9. Bangladesh | 59 | 58 | 31 | 3 | 5 | 4 |
10. England | 59 | 66 | 20 | 5 | 6 | 3 |
2014
Batting | Strike Rate | Dot % | Single % | 2/3 % | Boundary % | Wicket % |
1. Australia | 93 | 44 | 35 | 7 | 9 | 2 |
2. South Africa | 85 | 46 | 37 | 5 | 8 | 4 |
3. West Indies | 80 | 56 | 27 | 5 | 9 | 3 |
4. Sri Lanka | 77 | 54 | 29 | 4 | 9 | 5 |
5. Pakistan | 72 | 50 | 36 | 6 | 5 | 5 |
6. England | 62 | 66 | 21 | 4 | 8 | 3 |
7. India | 44 | 74 | 17 | 2 | 5 | 2 |
© 2024 CRICKETher.com/cricsheet.orgMatches: 874; Latest: 05/12/2024